Player Details
| Name | Jason Li |
| USCF Id | |
| USCF Rating | 922 R | 918 Q |
| State | CA |
| Games | 30 (18|11|1) |
| Tournaments | 7 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 25 Nov, 12 | CALIF SUPER CLASS CHAMP 2012 (9) | 1 | 922 |
| 28 Oct, 12 | US NATIONAL G60 CHAMPIONSHIP 2... (9) | 3 | 703 |
| 19 Jul, 12 | HOT SUMMER NIGHTS JR QUADS (2) | 1 | 566 Q |
| 05 Jul, 12 | HOT SUMMER NIGHTS JR SWISS (1) | 10 | 575 |
| 22 Apr, 12 | 37TH CALCHESS STATE SCHOL CHAM... (8) | 34 | 420 |
| 20 Feb, 12 | US AMATEUR TEAM WEST 2012 (2) | 77 | 429 |
| 02 Jan, 12 | NORCAL TEAM CHAMP 2012 (1) | 11 | 547 |
Most Played Opponents
| Player | (W|L|D) |
| Joshua Ho | 1 (1|0|0) |
| Jesse Lieberman | 1 (0|1|0) |
| Daniel George | 1 (0|1|0) |
| Aaron G Mcglaughlin | 1 (1|0|0) |
| Sean G Mcglaughlin | 1 (0|1|0) |
| Vaibhav Sai Karanam | 1 (0|1|0) |
| Devon Pj Paragas | 1 (1|0|0) |
| Edward Du | 1 (0|1|0) |
| William Qiu | 1 (1|0|0) |
| Vishruti Ganesh | 1 (0|0|1) |
| Sindhu Daggupati | 1 (0|1|0) |
| Martin Liu | 1 (0|1|0) |
| Jacob Culaton | 1 (1|0|0) |
| Brandon Lee | 1 (1|0|0) |
| Justin Feng | 1 (0|1|0) |
| Amar Dhami | 1 (1|0|0) |
| Avi Libman | 1 (1|0|0) |
| Vishakh Nair | 1 (1|0|0) |
| Urmi Lalchandani | 1 (0|1|0) |
| Ashvin Irrinki | 1 (0|1|0) |
| Aadhitya Shankar Ara... | 1 (1|0|0) |
| Bailey Aaron Wong | 1 (1|0|0) |
| Helen Lu | 1 (0|1|0) |
| Shreyas Balaji | 1 (1|0|0) |
| Joshua Ko | 1 (1|0|0) |
| Matthew C Bowen | 1 (1|0|0) |
| Matthew Culaton | 1 (1|0|0) |
| Kayam Karnawat | 1 (1|0|0) |
| Theodore Jedi Pei | 1 (1|0|0) |
| Shaunak Maruvada | 1 (1|0|0) |
