Player Details
| Name | Bradley Thomas Hodgkins |
| USCF Id | |
| USCF Rating | 1123 R |
| State | NY |
| Games | 6 (4|1|1) |
| Tournaments | 1 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 20 Feb, 12 | WORLD AMATEUR TEAM 2012 (1) | 179 | 1123 |
Most Played Opponents
| Player | (W|L|D) |
| Lawrence Anthony Con... | 1 (0|1|0) |
| Peter D Depalma | 1 (1|0|0) |
| Matthew Allman | 1 (0|0|1) |
| Paul Michowicz | 1 (1|0|0) |
| Stephen Hicks | 1 (1|0|0) |
| Fawad Syed | 1 (1|0|0) |
