Player Details
| Name | Soham Bose |
| USCF Id | |
| USCF Rating | 758 R | 803 Q |
| State | CA |
| Games | 26 (16|6|4) |
| Tournaments | 6 |
| Followers |
History
This player has no scoresheets yet.
Last Tournaments
| Date | Tournament (Section) | Place | Rating (R) |
| 05 May, 12 | HCA SNCC #120 (1) | 2 | 758 |
| 29 Apr, 12 | 2011 NATIONAL JUNIOR HIGH CHAM... (6) | 26 | 789 |
| 27 Apr, 12 | HCA FRIDAY NIGHT #6 (3) | 1 | 839 |
| 07 Apr, 12 | HCA SNCC #118 (1) | 1 | 857 |
| 01 Apr, 12 | HCA #85 (1) | 2 | 765 |
| 31 Mar, 12 | HCA SJ THUR NITE SCHOLASTIC (2) | 2 | 917 |
Most Played Opponents
| Player | (W|L|D) |
| Ashaank Jha | 4 (3|0|1) |
| Daniel Liang | 3 (1|0|2) |
| Michelle Goziker | 3 (3|0|0) |
| Maddie Yee | 2 (1|1|0) |
| Mitch L Radvansky | 2 (2|0|0) |
| Alexander Yan | 2 (0|1|1) |
| Noah Gin | 1 (0|1|0) |
| Apoorv Agarwal | 1 (1|0|0) |
| Tyler Miwa | 1 (1|0|0) |
| James Taylor | 1 (1|0|0) |
| Herman Gonzalez | 1 (0|1|0) |
| Ryan L Schmitt | 1 (1|0|0) |
| Ronen Salathe | 1 (1|0|0) |
| Isabella Salathe | 1 (1|0|0) |
| Jay Reedy | 1 (0|1|0) |
| Eddy Gedeon | 1 (0|1|0) |
