Tournament Details
| Name | DALLAS JUNIOR OPEN |
| Location | Richardson, TX |
| Date | 08-Jan-11 |
| Organizer | Dallas Chess Club |
| Director | Luis A Salinas |
| Players | 19 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: CHAMP, Rounds: 3, Players: 4
Round-1
|
Round-2
|
Round-3
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Deepyaman Datta | 3.0 | 2265 | +10 |
| 2 | Karthik Ramachandran | 2.0 | 2155 | +1 |
| 3 | Kevin Chandra | 1.0 | 2058 | -10 |
| 4 | C Parker Mcwatters | 0.0 | 1596 | -4 |
