Tournament Details
| Name | CHESS MATE SATURDAY QUAD 011511 |
| Location | Rahway, NJ |
| Date | 15-Jan-11 |
| Organizer | Chess Mates Corporation |
| Director | Roger E Pedersen |
| Players | 3 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: CMSAQD0115, Rounds: 2, Players: 3
Round-1
|
Round-2
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Jonathan R Capalbo | 2.0 | 1698 | +24 |
| 2 | Roger E Pedersen | 1.0 | 1900 | 0 |
| 3 | Joe Renna | 0.0 | 1182 | -3 |
