Tournament Details
| Name | 20TH KLEIN WINTER SCHOLASTIC |
| Location | Spring, TX |
| Date | 29-Jan-11 |
| Organizer | Klein High School Chess Club |
| Directors | Thomas F Boone, The Leonard Fusselman Iii |
| Players | 289 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: EXTRA, Rounds: 1, Players: 24
Round-1
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Maaliik Mcmorris | 1.0 | 1081 | +2 |
| 2 | Rohit Rao | 1.0 | 1049 | +8 |
| 3 | W Mack Hutsell | 1.0 | 1022 | +6 |
| 4 | Henry Hawthorn | 1.0 | 887 | +37 |
| 5 | Shubao Zhang | 1.0 | 758 | +19 |
| 6 | Eduardo Rodriguez | 1.0 | 452 | +10 |
| 7 | Gabriel Zaragoza | 1.0 | 328 | +29 |
| 8 | Jacob Pierce | 1.0 | 317 | +170 |
| 9 | Wyatt Green | 1.0 | 182 | +64 |
| 10 | Kiera Ann Boone | 0.5 | 839 | -31 |
| 11 | Abhinav Krothapalli | 0.5 | 495 | -30 |
| 12 | Joshua Barlow | 0.5 | 192 | +45 |
| 13 | Nahim Fadul | 0.5 | 180 | +79 |
| 14 | Susana Turrubiartes | 0.5 | 125 | -3 |
| 15 | Daeja S Hall | 0.5 | 107 | +3 |
| 16 | Advait Prakash | 0.0 | 901 | -35 |
| 17 | Zaid H Bhojani | 0.0 | 705 | -9 |
| 18 | Byron Ellis | 0.0 | 611 | -7 |
| 19 | Timothy Green | 0.0 | 601 | -63 |
| 20 | John Michael Runge | 0.0 | 565 | -22 |
| 21 | Shawn Farrell | 0.0 | 447 | -3 |
| 22 | Kobe Nguyen Ngo | 0.0 | 255 | -59 |
| 23 | Kory Nguyen Ngo | 0.0 | 173 | -30 |
| 24 | Carlos Morales | 0.0 | 108 | 0 |
