Tournament Details
| Name | PDS CHESS TOURNAMENT |
| Location | Princeton, NJ |
| Date | 05-Feb-11 |
| Organizer | Princeton Day School |
| Director | Jairo W Moreira |
| Players | 66 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: OPEN, Rounds: 4, Players: 14
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Player | Opponent | Result | |
| Aaron Neyrus (805) | Adeet Phanse (1072) | L | |
| Adeet Phanse (1072) | Aaron Neyrus (805) | W | |
| Akash Gokul (889) | Spencer Stengle (737) | W | |
| Andrew Krapivin (1108) | Winston Quanwei Ni (1009) | W | |
| Carter William Silvey (913) | Samuel Bernardi (894) | W | |
| Drew Russell Duboff (987) | Rahul Rajaram (1029) | L | |
| Jonathan Kaufmann (831) | Keshav Rao (938) | L | |
| Keshav Rao (938) | Jonathan Kaufmann (831) | W | |
| Rahul Rajaram (1029) | Drew Russell Duboff (987) | W | |
| Ravi Malik (845) | Samuel Zhang (930) | L | |
| Samuel Bernardi (894) | Carter William Silvey (913) | L | |
| Samuel Zhang (930) | Ravi Malik (845) | W | |
| Spencer Stengle (737) | Akash Gokul (889) | L | |
| Winston Quanwei Ni (1009) | Andrew Krapivin (1108) | L |
