Tournament Details
| Name | PDS CHESS TOURNAMENT |
| Location | Princeton, NJ |
| Date | 05-Feb-11 |
| Organizer | Princeton Day School |
| Director | Jairo W Moreira |
| Players | 66 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: RESERVE, Rounds: 4, Players: 23
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Dodge Martinson | 4.0 | 902 | +158 |
| 2 | Zachary Kurnellas | 3.0 | 866 | +144 |
| 3 | Jacques Hughes | 3.0 | 792 | +160 |
| 4 | Tai Aidan Tatum | 3.0 | 791 | +125 |
| 5 | Albert Ming | 3.0 | 772 | +96 |
| 6 | Nelson F Lin | 3.0 | 728 | +93 |
| 7 | Anuraag Shankar | 3.0 | 714 | +9 |
| 8 | Daniel Barychev | 2.0 | 790 | -28 |
| 9 | Bryce Powell | 2.0 | 774 | -12 |
| 10 | Vinay Rao | 2.0 | 769 | -14 |
| 11 | Alice Bobovich | 2.0 | 669 | -16 |
| 12 | Victor Huang | 2.0 | 621 | +39 |
| 13 | Kylan Ming Tatum | 2.0 | 600 | +29 |
| 14 | William A A Sedgley | 2.0 | 600 | -13 |
| 15 | Dylan Regan | 2.0 | 464 | -8 |
| 16 | Nicole Bobovich | 1.5 | 720 | -59 |
| 17 | Boris Kosikov | 1.5 | 612 | -50 |
| 18 | Varun Rao | 1.0 | 594 | -55 |
| 19 | Thomas Sang | 1.0 | 515 | |
| 20 | Gregory Roytman | 1.0 | 414 | -49 |
| 21 | Connor Cabrera | 0.0 | 768 | 0 |
| 22 | Eric Chan | 0.0 | 600 | 0 |
| 23 | Jacob Roytman | 0.0 | 483 | -78 |
