Tournament Details
| Name | WST QUADS 306 |
| Location | Westfield, NJ |
| Date | 06-Mar-11 |
| Organizer | Westfield Chess Club |
| Director | William Cohen |
| Players | 38 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Sections
(9)
SECTION 1
SECTION 2
SECTION 3
SECTION 4
SECTION 5
SECTION 6
SECTION 7
SECTION 8
SECTION 9
Section: SECTION 7, Rounds: 4, Players: 4
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Player | Opponent | Result | |
| Elie Kapengut (1328) | * | ||
| Kevin Yu Yan (1523) | Elie Kapengut (1328) | W | |
| Maxwell Harris Weinstein (1414) | Elie Kapengut (1328) | D | |
| Ramitha Sai Ravishankar (1313) | Elie Kapengut (1328) | L |
