Tournament Details
| Name | WST QUADS 306 |
| Location | Westfield, NJ |
| Date | 06-Mar-11 |
| Organizer | Westfield Chess Club |
| Director | William Cohen |
| Players | 38 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Sections
(9)
SECTION 1
SECTION 2
SECTION 3
SECTION 4
SECTION 5
SECTION 6
SECTION 7
SECTION 8
SECTION 9
Section: SECTION 3, Rounds: 4, Players: 4
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Anthony Norris | 2.0 | 1936 | +5 |
| 2 | Marek A Nagrocki | 1.5 | 1917 | -4 |
| 3 | Charles Dai | 1.5 | 1843 | +7 |
| 4 | Kevin Emmanuel Chen | 1.0 | 1846 | -7 |
