Tournament Details
| Name | WST QUADS 306 |
| Location | Westfield, NJ |
| Date | 06-Mar-11 |
| Organizer | Westfield Chess Club |
| Director | William Cohen |
| Players | 38 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Sections
(9)
SECTION 1
SECTION 2
SECTION 3
SECTION 4
SECTION 5
SECTION 6
SECTION 7
SECTION 8
SECTION 9
Section: SECTION 6, Rounds: 4, Players: 5
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Aaron Jacobson | 2.5 | 1577 | +49 |
| 2 | Thomas Elberling | 2.0 | 1516 | +38 |
| 3 | Mark W Vander Veen | 1.0 | 1556 | -24 |
| 4 | Kingarthur Curry | 0.5 | 1457 | -25 |
| 5 | William Cohen | 0.0 | 1647 | 0 |
