Tournament Details
| Name | WST QUADS 306 |
| Location | Westfield, NJ |
| Date | 06-Mar-11 |
| Organizer | Westfield Chess Club |
| Director | William Cohen |
| Players | 38 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Sections
(9)
SECTION 1
SECTION 2
SECTION 3
SECTION 4
SECTION 5
SECTION 6
SECTION 7
SECTION 8
SECTION 9
Section: SECTION 8, Rounds: 4, Players: 4
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Taran Ritesh Idnani | 3.0 | 1348 | +104 |
| 2 | Jason Huan Yan | 2.0 | 1357 | -3 |
| 3 | Patrick J Mazzillo | 0.5 | 1242 | -48 |
| 4 | Rakshaa Ravishankar | 0.5 | 1012 | +3 |
