Tournament Details
| Name | WST QUADS 306 |
| Location | Westfield, NJ |
| Date | 06-Mar-11 |
| Organizer | Westfield Chess Club |
| Director | William Cohen |
| Players | 38 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Sections
(9)
SECTION 1
SECTION 2
SECTION 3
SECTION 4
SECTION 5
SECTION 6
SECTION 7
SECTION 8
SECTION 9
Section: SECTION 9, Rounds: 3, Players: 6
Round-1
|
Round-2
|
Round-3
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Brahmteg Singh Minhas | 2.5 | 1113 | +10 |
| 2 | David J Zhurbinsky | 2.0 | 1005 | +59 |
| 3 | Roshan Ritesh Idnani | 2.0 | 935 | +1 |
| 4 | Daniel Zhu | 1.5 | 928 | +6 |
| 5 | Brandon Jacobson | 0.5 | 714 | -37 |
| 6 | Chulan Li | 0.5 | 680 | -16 |
