Tournament Details
| Name | KOLTY 2011 ROSEWOOD |
| Location | Campbell, CA |
| Dates | 10-Feb-11 through 10-Mar-11 |
| Organizer | Kolty Chess Club |
| Director | Fred W Leffingwell |
| Players | 31 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: RESERVE, Rounds: 5, Players: 14
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Standings
| Player | Opponent | Result | |
| Anne Saldich (848) | James Harrison (825) | L | |
| Carl Konrad Lumma (1503) | Robert E Peterson (1510) | L | |
| Cole Erskine (1526) | Terje Blocher (1110) | W | |
| David Kim (1463) | Roland Arajs (1541) | W | |
| Fred W Leffingwell (1708) | U | ||
| Gene W Adams (1583) | B | ||
| Gerald O Flaherty (1642) | Stephen D Lupton (1629) | W | |
| James Harrison (825) | Anne Saldich (848) | W | |
| Kenneth G Field (1435) | Michael Lico (1539) | D | |
| Michael Lico (1539) | Kenneth G Field (1435) | D | |
| Robert E Peterson (1510) | Carl Konrad Lumma (1503) | W | |
| Roland Arajs (1541) | David Kim (1463) | L | |
| Stephen D Lupton (1629) | Gerald O Flaherty (1642) | L | |
| Terje Blocher (1110) | Cole Erskine (1526) | L |
