Tournament Details
| Name | COLUMBIA GRAMMAR MARCH |
| Location | New York, NY |
| Date | 11-Mar-11 |
| Organizer | Columbia Grammar School |
| Directors | Sophia Rohde, Hector Rodriguez Iii |
| Players | 84 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: K, Rounds: 4, Players: 14
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Player | Opponent | Result | |
| A'ryan Young (400) | Langley Beaudoin (647) | L | |
| Amadi Utak (203) | Charlie Ahmad (105) | D | |
| Benjamin Kassan (439) | Lucas Civantos (645) | L | |
| Charlie Ahmad (105) | Amadi Utak (203) | D | |
| Emerson Gelobter (128) | James Winston (463) | L | |
| James Winston (463) | Emerson Gelobter (128) | W | |
| Katelina Shaw (111) | Morgan Perlstein (103) | D | |
| Langley Beaudoin (647) | A'ryan Young (400) | W | |
| Lucas Civantos (645) | Benjamin Kassan (439) | W | |
| Macklin Krugman (223) | Zoe Harbart (314) | D | |
| Morgan Perlstein (103) | Katelina Shaw (111) | D | |
| Sam Korff (384) | Sophia Ferrone (243) | W | |
| Sophia Ferrone (243) | Sam Korff (384) | L | |
| Zoe Harbart (314) | Macklin Krugman (223) | D |
