Tournament Details
| Name | TCCC QUAD 3 |
| Location | Fort Worth, TX |
| Date | 19-Mar-11 |
| Organizer | Tarrant County Chess Club |
| Director | Thomas E Crane |
| Players | 14 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: QUAD 2, Rounds: 3, Players: 4
Round-1
|
Round-2
|
Round-3
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Mack H Williams | 2.5 | 1839 | +12 |
| 2 | Chris Malone | 2.0 | 1741 | +17 |
| 3 | Paul Joseph Huspeni | 1.5 | 1747 | -2 |
| 4 | Raman Ratnasami | 0.0 | 1616 | -28 |
