Tournament Details
| Name | SCCF SOCAL SUPER STATES 2011 |
| Location | Irvine, CA |
| Dates | 18-Mar-11 through 20-Mar-11 |
| Organizer | Southern California Chess Fed |
| Directors | Randall D Hough, Salman Azhar |
| Players | 318 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Sections
(11)
9-12CHAMP
6-8CHAMP
4-6CHAMP
2-3CHAMP
K-1CHAMP
2-3RESERVE
4-6RESERVE
7-12RESERV
7-12BLITZ
4-6BLITZ
K-3 BLITZ
Section: 4-6RESERVE, Rounds: 5, Players: 64
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Brandon Eng | 5.0 | 904 | +387 |
| 2 | David Cera | 5.0 | 761 | +173 |
| 3 | Dario Darioush Sanai | 4.5 | 903 | +71 |
| 4 | Alfred T Quan | 4.0 | 784 | -5 |
| 5 | Enoch Chang | 4.0 | 777 | +130 |
| 6 | Jonghak Won | 4.0 | 744 | +142 |
| 7 | Bryan Chiu | 4.0 | 730 | +44 |
| 8 | Gabriela Yu | 4.0 | 714 | +150 |
| 9 | Calvin Park | 4.0 | 679 | +49 |
| 10 | Jonathan Sun | 3.5 | 801 | +99 |
| 11 | Vipul Gupta | 3.5 | 740 | +49 |
| 12 | Jacob Lim | 3.5 | 708 | +86 |
| 13 | Adriana Valeria Lambert | 3.5 | 693 | +143 |
| 14 | Jake Markson | 3.5 | 607 | +107 |
| 15 | Steven Gregory Molotnikov | 3.0 | 704 | -64 |
| 16 | Anthony Tan | 3.0 | 697 | -61 |
| 17 | Anthony Ma | 3.0 | 690 | |
| 18 | Ankhbayar Davaadorj | 3.0 | 676 | +14 |
| 19 | Sarah Sun | 3.0 | 674 | -20 |
| 20 | Kevin Wang | 3.0 | 664 | -59 |
| 21 | Thomas Hesser | 3.0 | 660 | +86 |
| 22 | Brighten Wan | 3.0 | 629 | -6 |
| 23 | Garrison Price | 3.0 | 614 | +182 |
| 24 | David Achemian | 3.0 | 611 | +46 |
| 25 | Jason Zhao | 3.0 | 604 | +88 |
| 26 | Marcus Wong | 3.0 | 543 | +81 |
| 27 | Bethamee Kyoko Garcia | 3.0 | 532 | +169 |
| 28 | Wesley Huang | 3.0 | 507 | |
| 29 | Jake Carver | 3.0 | 384 | +77 |
| 30 | Caleb Bedrosian | 2.5 | 680 | -67 |
| 31 | Calvin Yoh | 2.5 | 644 | -44 |
| 32 | Andrew Wang | 2.5 | 500 | |
| 33 | Matthew Gao | 2.5 | 470 | -15 |
| 34 | Kyle Bedrosian | 2.0 | 535 | -43 |
| 35 | Nick Holden | 2.0 | 532 | |
| 36 | Micah Smyth | 2.0 | 525 | |
| 37 | Kyle Chan | 2.0 | 514 | -68 |
| 38 | Zachary S Montenegro | 2.0 | 507 | -79 |
| 39 | Alexander Monroe Buckley | 2.0 | 498 | |
| 40 | Mitali Sakharkar | 2.0 | 464 | +35 |
| 41 | Jared Chestnut | 2.0 | 451 | |
| 42 | Maxwell William Kinsel | 2.0 | 404 | +3 |
| 43 | Andrew James Dennis | 2.0 | 393 | |
| 44 | Patrick Liu | 2.0 | 382 | +94 |
| 45 | Andrew Li | 2.0 | 376 | |
| 46 | Matthew Deegan | 2.0 | 361 | +86 |
| 47 | Noah Powell | 2.0 | 339 | |
| 48 | Christopher Alexan | 2.0 | 322 | -23 |
| 49 | Bryan Hu | 2.0 | 312 | |
| 50 | Anthony Valencia | 2.0 | 274 | |
| 51 | Jennifer Ganbaatar | 2.0 | 273 | -4 |
| 52 | David Carmona | 2.0 | 259 | -6 |
| 53 | Sage Moriichi Kita | 1.5 | 463 | -258 |
| 54 | Leo Liu | 1.5 | 262 | |
| 55 | Wyatt Kurumiya | 1.5 | 226 | |
| 56 | Yoni Lean | 1.0 | 267 | -144 |
| 57 | Karen Su | 1.0 | 214 | |
| 58 | Gunwoo Pak | 1.0 | 136 | |
| 59 | Shantalle Demirjian | 1.0 | 126 | +25 |
| 60 | Carlos Lopez | 1.0 | 101 | |
| 61 | Adrian Ballesteros | 1.0 | 101 | |
| 62 | Varun Aitharaju | 0.0 | 461 | 0 |
| 63 | Carlos Javier Valadez | 0.0 | 101 | |
| 64 | Cristian Ivan Lopez | 0.0 | 101 |
