Tournament Details
| Name | CENTRAL JERSEY CHESS TOURNAMENT |
| Location | Princeton, NJ |
| Date | 02-Apr-11 |
| Organizer | On The Chess Board |
| Director | Jairo W Moreira |
| Players | 24 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: RESERVE, Rounds: 4, Players: 10
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Nelson F Lin | 3.0 | 920 | +70 |
| 2 | Bharat Nagalamadaka | 3.0 | 888 | +84 |
| 3 | Alice Bobovich | 3.0 | 869 | +162 |
| 4 | Dodge Martinson | 2.5 | 860 | -5 |
| 5 | Dante Giovanni Orlando | 2.0 | 751 | +14 |
| 6 | Anthony Tang | 2.0 | 743 | +6 |
| 7 | Jared Groder | 2.0 | 722 | +1 |
| 8 | Nathaniel Luke Beylin | 1.0 | 653 | -73 |
| 9 | Maxwell Schmuckler | 1.0 | 650 | -61 |
| 10 | Thomas Joseph Bocian | 0.5 | 648 | -72 |
