Tournament Details
| Name | 2011 GARODNICK CHESS CHALLENGE |
| Location | New York, NY |
| Date | 02-Apr-11 |
| Organizer | Chess In The Schools |
| Director | Shaun M Smith |
| Players | 304 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: K12 NOVICE, Rounds: 4, Players: 81
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Daniel Carr | 4.0 | 1118 | +104 |
| 2 | Johnathan So | 4.0 | 1115 | +108 |
| 3 | Dave Hall | 4.0 | 1063 | +121 |
| 4 | Johenny Maldanado | 4.0 | 988 | +131 |
| 5 | Ammy Rodriguez | 3.5 | 989 | +106 |
| 6 | Jonathan Meythaler | 3.0 | 1039 | |
| 7 | Ariel Pegeuro | 3.0 | 1022 | -26 |
| 8 | Stevanica Augustine | 3.0 | 1019 | -5 |
| 9 | Miguel Nicolas | 3.0 | 991 | +189 |
| 10 | Boubacar Balde | 3.0 | 982 | +72 |
| 11 | Miguel Paniagua | 3.0 | 958 | +50 |
| 12 | Sebastian Garcia | 3.0 | 953 | +26 |
| 13 | Adelaide Dookwah | 3.0 | 919 | +8 |
| 14 | Frank Shlafer | 3.0 | 912 | +9 |
| 15 | Carlos Espinal | 3.0 | 905 | +3 |
| 16 | Indiana Budiandri | 3.0 | 903 | +68 |
| 17 | Marcos Muniz | 3.0 | 893 | -8 |
| 18 | Wilson Cheah | 3.0 | 882 | +109 |
| 19 | Ethan Baretto | 3.0 | 846 | -15 |
| 20 | Alton Calliste | 3.0 | 819 | +127 |
| 21 | Jorge Garcia | 3.0 | 812 | +85 |
| 22 | Edgar Macario | 3.0 | 806 | +217 |
| 23 | Kareem Jones | 3.0 | 786 | +113 |
| 24 | Isaac Yearwood | 2.5 | 1092 | -35 |
| 25 | Yudhishtara Payagala | 2.5 | 834 | -36 |
| 26 | Haby Diallo | 2.5 | 782 | +12 |
| 27 | Zachary Morris | 2.0 | 1018 | -41 |
| 28 | Ashe Collier | 2.0 | 1002 | -22 |
| 29 | Altin Gjonbalaj | 2.0 | 968 | -73 |
| 30 | Daniel Marte | 2.0 | 946 | |
| 31 | Daniel Joshua Slavin | 2.0 | 939 | -30 |
| 32 | Elijah Johnson | 2.0 | 899 | -15 |
| 33 | Derek Shum | 2.0 | 826 | |
| 34 | Samikshya Thapalia | 2.0 | 811 | +5 |
| 35 | Kenneth Rodriguez | 2.0 | 807 | -24 |
| 36 | Jazmine Cuello | 2.0 | 802 | -4 |
| 37 | Malcolm Heathcote | 2.0 | 793 | -35 |
| 38 | Ryan Acuna | 2.0 | 767 | -24 |
| 39 | Nathaniel Liu Mettke | 2.0 | 739 | -11 |
| 40 | Scott Totoram | 2.0 | 716 | -18 |
| 41 | Vincent Devenger | 2.0 | 708 | +72 |
| 42 | Dhruba Roy | 2.0 | 705 | +166 |
| 43 | Christopher Ramkissoon | 2.0 | 700 | +41 |
| 44 | Maya Hawkins | 2.0 | 693 | |
| 45 | Kczynzky De Leon | 2.0 | 663 | +6 |
| 46 | Jeurys Santiago | 2.0 | 647 | +133 |
| 47 | Jahsent Iylanjah | 2.0 | 593 | +12 |
| 48 | Aditi Rai | 2.0 | 589 | +31 |
| 49 | Rayhan Chowdhury | 2.0 | 540 | |
| 50 | Jazz Hooks | 2.0 | 479 | +10 |
| 51 | Joseph Figueroa | 2.0 | 475 | +110 |
| 52 | Hieu Hoang | 2.0 | 473 | +47 |
| 53 | Kevin Zhang | 1.5 | 869 | -71 |
| 54 | Charlotte Mccarron | 1.5 | 686 | -53 |
| 55 | Eduard Polina | 1.5 | 665 | |
| 56 | Jedidah Tsehay John-Burnley | 1.5 | 547 | +15 |
| 57 | Harley Geffner | 1.5 | 412 | |
| 58 | Travis Bubser | 1.0 | 953 | |
| 59 | Patrick Johnson | 1.0 | 672 | -48 |
| 60 | Kelvin Gerard | 1.0 | 667 | -59 |
| 61 | Sebastain Wisniewski | 1.0 | 583 | -46 |
| 62 | Victoria Louison | 1.0 | 568 | -25 |
| 63 | Miranda Mejia | 1.0 | 552 | -15 |
| 64 | Ari Yoneshige | 1.0 | 528 | |
| 65 | Vincente Gomez | 1.0 | 525 | -16 |
| 66 | Jessica O'donoghue | 1.0 | 516 | -47 |
| 67 | Alisher Podavonov | 1.0 | 516 | |
| 68 | William Yu | 1.0 | 464 | -30 |
| 69 | Robert De Jesus | 1.0 | 450 | -19 |
| 70 | Jonathan King | 1.0 | 399 | |
| 71 | Laiwa Wong | 1.0 | 399 | |
| 72 | Gabriella Carrera | 1.0 | 381 | +9 |
| 73 | Yaire Martinez | 1.0 | 371 | +13 |
| 74 | Daniel Sabzanov | 1.0 | 255 | |
| 75 | Arian Dalipi | 1.0 | 240 | |
| 76 | Noe Martinez | 1.0 | 170 | +21 |
| 77 | Chris Lora | 0.5 | 477 | -95 |
| 78 | Jorden Gonzales | 0.5 | 290 | -16 |
| 79 | Darien Vazquez | 0.0 | 240 | -27 |
| 80 | Elana Figueroa | 0.0 | 139 | -41 |
| 81 | Trey Zion Lewis | 0.0 | 101 |
