Tournament Details
| Name | DCC MONTHLY SCHOLASTIC |
| Location | Richardson, TX |
| Date | 09-Apr-11 |
| Organizer | Dallas Chess Club |
| Director | Luis A Salinas |
| Players | 12 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: MERGED, Rounds: 5, Players: 12
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Mahiuddin Al Quadir | 5.0 | 1635 | +10 |
| 2 | Gabe Mable | 3.5 | 999 | +202 |
| 3 | Vamshi Reddy Gujju | 3.0 | 1339 | -26 |
| 4 | Om Borkar | 3.0 | 1215 | -2 |
| 5 | Minwoo Jo | 3.0 | 829 | +178 |
| 6 | Lohith R Satish | 2.5 | 837 | -22 |
| 7 | Jameson C Hoffman | 2.5 | 780 | |
| 8 | Paul Nguyen | 2.5 | 538 | +90 |
| 9 | Sunil Prasanna Babu | 2.0 | 1214 | -69 |
| 10 | Amsal Chagani | 2.0 | 662 | +1 |
| 11 | Arnav Koppala | 1.0 | 508 | -70 |
| 12 | Ethan Lee | 0.0 | 102 | +1 |
