Tournament Details
| Name | 2011 NAT'L JHS BLITZ CHAMPIONSHIP |
| Location | Columbus, OH |
| Date | 14-Apr-11 |
| Organizer | US Chess Federation |
| Directors | Robert B Tanner, Phillip R Smith |
| Players | 168 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: BLITZ, Rounds: 12, Players: 168
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Round-6
|
Round-7
|
Round-8
|
Round-9
|
Round-10
|
Round-11
|
Round-12
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | James A Black Jr | 11.0 | 2067 Q | |
| 2 | Justus D Williams | 10.0 | 2100 Q | |
| 3 | Joshua Colas | 10.0 | 2090 Q | |
| 4 | Sean Vibbert | 10.0 | 1982 Q | |
| 5 | Eldon Nakagawa | 10.0 | 1910 Q | |
| 6 | Danny Feng | 10.0 | 1900 Q | |
| 7 | Joel Ogunremi | 10.0 | 1774 Q | |
| 8 | John Lodger Hughes | 9.5 | 1961 Q | |
| 9 | David Kim | 9.5 | 1846 Q | |
| 10 | D'andrea Dey | 9.5 | 1788 Q | |
| 11 | Derek H Chen | 9.5 | 1771 Q | |
| 12 | Isaac Barayev | 9.0 | 1911 Q | |
| 13 | Tip Wolfe | 9.0 | 1876 Q | |
| 14 | Thomas Mathine | 9.0 | 1753 Q | |
| 15 | Shawn Swindell | 8.5 | 1862 Q | |
| 16 | Rohan Mittal | 8.5 | 1755 Q | |
| 17 | Randy Rivera | 8.5 | 1753 Q | |
| 18 | Kendrick D Nguyen | 8.5 | 1746 Q | |
| 19 | Kenneth Martin | 8.5 | 1698 Q | |
| 20 | Roshan Calvin Shankar | 8.5 | 1578 Q | |
| 21 | Kyle Moon | 8.0 | 1883 Q | |
| 22 | Jacob Berman | 8.0 | 1694 Q | |
| 23 | Ford Nakagawa | 8.0 | 1677 Q | |
| 24 | Ronald Best Jr | 8.0 | 1662 Q | |
| 25 | Aaron O Schein | 8.0 | 1631 Q | |
| 26 | Nathaniel Austin Kranjc | 8.0 | 1630 Q | |
| 27 | Saketh Papaiahgari | 8.0 | 1620 Q | |
| 28 | Vikas Rajasekaran | 8.0 | 1603 Q | |
| 29 | Joseph Chen | 8.0 | 1580 Q | |
| 30 | Jakob Kobajlo | 8.0 | 1579 Q | |
| 31 | Alan Tong Sun | 8.0 | 1576 Q | |
| 32 | Alexander Bradford | 8.0 | 1576 Q | |
| 33 | Kevin Marin | 8.0 | 1564 Q | |
| 34 | Vignesh Rajasekaran | 8.0 | 1516 Q | |
| 35 | Douglas S Alford | 8.0 | 1485 Q | |
| 36 | Markus Pond | 8.0 | 1477 Q | |
| 37 | Lloyd Liu | 8.0 | 1382 Q | |
| 38 | Shouri Gottiparthi | 8.0 | 1287 Q | |
| 39 | Matthew Evan Fishbein | 7.5 | 1796 Q | |
| 40 | Isuru Adeepa Attanagoda | 7.5 | 1752 Q | |
| 41 | Rashawn J Williams | 7.5 | 1686 Q | |
| 42 | Tarun Daniel | 7.5 | 1513 Q | |
| 43 | Luke Schaeckenbach | 7.5 | 1509 Q | |
| 44 | Raymond Li | 7.5 | 1451 Q | |
| 45 | Sidnei Austin | 7.5 | 1315 Q | |
| 46 | Wesley Wright | 7.5 | 1244 Q | |
| 47 | Derek D Sachs | 7.0 | 1808 Q | |
| 48 | Jarod M Coulter | 7.0 | 1753 Q | |
| 49 | Jake Schaeckenbach | 7.0 | 1655 Q | |
| 50 | John Paul Garcia | 7.0 | 1645 Q | |
| 51 | Jermaine Cooper | 7.0 | 1533 Q | |
| 52 | Mariah Mcgreen | 7.0 | 1504 Q | |
| 53 | Maya Mcgreen | 7.0 | 1483 Q | |
| 54 | Matthew N Kluska | 7.0 | 1450 Q | |
| 55 | Abhishek V Penumala | 7.0 | 1442 Q | |
| 56 | Otto Gallagher Schatz | 7.0 | 1305 Q | |
| 57 | Tan Nguyen | 7.0 | 1286 Q | |
| 58 | Devon Campbell | 7.0 | 1258 Q | |
| 59 | Minh Phuong Mac | 7.0 | 1219 Q | |
| 60 | Zachary Jablow | 7.0 | 1170 Q | |
| 61 | Christopher Padron | 7.0 | 1167 Q | |
| 62 | Kade Anthony Cantergiani | 7.0 | 1125 Q | |
| 63 | Jordan Sweet | 7.0 | 1038 Q | |
| 64 | Maximilian Zinski | 6.5 | 1598 Q | |
| 65 | Aleem Awan | 6.5 | 1550 Q | |
| 66 | Francis Chen | 6.5 | 1416 Q | |
| 67 | Trung Nguyen | 6.5 | 1400 Q | |
| 68 | Jordan Best | 6.5 | 1394 Q | |
| 69 | Christopher Yu-Shuo Shen | 6.5 | 1240 Q | |
| 70 | James Hwang | 6.5 | 1229 Q | |
| 71 | Warren Zhang | 6.5 | 1191 Q | |
| 72 | Zion Mckenzie | 6.5 | 1161 Q | |
| 73 | Suraj Papaiahgari | 6.5 | 994 Q | |
| 74 | Tommie Henderson | 6.5 | 936 Q | |
| 75 | Lukas Fron | 6.0 | 1501 Q | |
| 76 | Sean Sookram | 6.0 | 1496 Q | |
| 77 | Brian Arthur | 6.0 | 1397 Q | |
| 78 | Avery Jonas | 6.0 | 1396 Q | |
| 79 | Alejandro Acosta | 6.0 | 1296 Q | |
| 80 | Teraab Feaster | 6.0 | 1282 Q | |
| 81 | Jonathan Coffin | 6.0 | 1280 Q | |
| 82 | Jaison Gonzalez | 6.0 | 1171 Q | |
| 83 | Lawrence Zhao | 6.0 | 1159 Q | |
| 84 | Daniel T Lee | 6.0 | 1122 Q | |
| 85 | Rohit Shankar | 6.0 | 1108 Q | |
| 86 | Bryan Wilson Jr | 6.0 | 1090 Q | |
| 87 | Stude Juan Manuel Cortes Jr | 6.0 | 1058 Q | |
| 88 | Alejandro R Diaz | 6.0 | 1046 Q | |
| 89 | Sam Roelof Van Der Poel | 6.0 | 1035 Q | |
| 90 | Taylor Cogshell | 6.0 | 1018 Q | |
| 91 | Joseph Grant | 6.0 | 1000 Q | |
| 92 | Kevin Xiong | 6.0 | 978 Q | |
| 93 | Joseph William Ives | 6.0 | 973 Q | |
| 94 | Gianni A Pastrana Jr | 6.0 | 961 Q | |
| 95 | Francisco Ramos | 6.0 | 930 Q | |
| 96 | Joshua Harper | 6.0 | 929 Q | |
| 97 | Brandy Copeland | 6.0 | 895 Q | |
| 98 | Diamond Abdus-Shakoor | 5.5 | 1199 Q | |
| 99 | Tommy Zhang | 5.5 | 1033 Q | |
| 100 | Cameron Pender | 5.5 | 982 Q | |
| 101 | Noah H Quanrud | 5.5 | 975 Q | |
| 102 | Alexis Clements | 5.5 | 957 Q | |
| 103 | Christopher M Regan | 5.5 | 932 Q | |
| 104 | Colin Elwell | 5.5 | 885 Q | |
| 105 | Edwin Estrada | 5.0 | 1123 Q | |
| 106 | Serenity Harper | 5.0 | 1094 Q | |
| 107 | Noah Jacob Tobias | 5.0 | 1061 Q | |
| 108 | Deshawn Wright | 5.0 | 1042 Q | |
| 109 | Roberto L Lores | 5.0 | 1025 Q | |
| 110 | Maurice Badgett | 5.0 | 1022 Q | |
| 111 | Jared Scott | 5.0 | 1007 Q | |
| 112 | Dontez Britton | 5.0 | 1001 Q | |
| 113 | Jack Wen | 5.0 | 993 Q | |
| 114 | Carla Gibson | 5.0 | 967 Q | |
| 115 | Joshua S Matthews | 5.0 | 953 Q | |
| 116 | Mubassar Uddin | 5.0 | 905 Q | |
| 117 | Rachael Smith | 5.0 | 892 Q | |
| 118 | Cameron Wendell | 5.0 | 890 Q | |
| 119 | Deangelo Robinson | 5.0 | 877 Q | |
| 120 | Etana Maeleesha Wilson | 5.0 | 864 Q | |
| 121 | Darian Keith Williams | 5.0 | 808 Q | |
| 122 | Austin Bergeland | 5.0 | 778 Q | |
| 123 | Alec T Hemmesch | 5.0 | 765 Q | |
| 124 | Randal Bevelle Jr | 5.0 | 761 Q | |
| 125 | Ravyn M Gardner | 5.0 | 570 Q | |
| 126 | Ezangelo Anderson | 4.5 | 954 Q | |
| 127 | Marcus Badgett | 4.5 | 945 Q | |
| 128 | Marla Brown | 4.5 | 924 Q | |
| 129 | Zachary Mcdonald | 4.5 | 893 Q | |
| 130 | Ledyar Diaz | 4.5 | 818 Q | |
| 131 | Krisford Melanio | 4.5 | 791 Q | |
| 132 | Arjan Ranjeet Lubana | 4.5 | 744 Q | |
| 133 | Sebastain Wisniewski | 4.5 | 733 Q | |
| 134 | William Koh | 4.5 | 653 Q | |
| 135 | Andrew Stringfellow | 4.0 | 959 Q | |
| 136 | Roderique Arrington | 4.0 | 869 Q | |
| 137 | Rafael Jimenez | 4.0 | 857 Q | |
| 138 | Dwayne Chapman | 4.0 | 855 Q | |
| 139 | Nithin Daniel | 4.0 | 830 Q | |
| 140 | Collin Olson | 4.0 | 827 Q | |
| 141 | Donson Mccann Jr | 4.0 | 752 Q | |
| 142 | Connor Mccormick | 4.0 | 746 Q | |
| 143 | Eduard Placido | 4.0 | 743 Q | |
| 144 | Nicole Ashley Sutton | 4.0 | 716 Q | |
| 145 | Trinten Patten | 4.0 | 703 Q | |
| 146 | Dr Christopher Jacob Silberstein D/d | 4.0 | 687 Q | |
| 147 | Pierre Sasha Lipton | 4.0 | 683 Q | |
| 148 | Jameson Kue | 4.0 | 487 Q | |
| 149 | Greg Tolj | 3.5 | 792 Q | |
| 150 | Robert Clayton | 3.5 | 734 Q | |
| 151 | Theodore Stadick | 3.5 | 714 Q | |
| 152 | Christian Xavier Yanish | 3.0 | 997 Q | |
| 153 | Steven Ramos | 3.0 | 864 Q | |
| 154 | Immanuel Arrington | 3.0 | 795 Q | |
| 155 | Devon S Johnson | 3.0 | 765 Q | |
| 156 | Micah Danielle Gooden | 3.0 | 718 Q | |
| 157 | Giri Movva | 3.0 | 689 Q | |
| 158 | Anna Tong Sun | 3.0 | 647 Q | |
| 159 | Hari Movva | 3.0 | 597 Q | |
| 160 | Calvin Casey Ramirez | 3.0 | 530 Q | |
| 161 | Kenneth Brown | 3.0 | 506 Q | |
| 162 | Edirka Alcantara | 2.0 | 918 Q | |
| 163 | Ian Mcdowell | 2.0 | 826 Q | |
| 164 | Jared Gonzalez | 2.0 | 666 Q | |
| 165 | Darius Britton | 2.0 | 649 Q | |
| 166 | Josiah Lindsay | 2.0 | 604 Q | |
| 167 | Kierrah Roberts | 1.5 | 612 Q | |
| 168 | Leslie A Maldonado | 1.0 | 679 Q |
