Tournament Details
| Name | DCC FRIDAY 4.15.11 |
| Location | Richardson, TX |
| Date | 15-Apr-11 |
| Organizer | Dallas Chess Club |
| Directors | Walter G Clinton, Luis A Salinas |
| Players | 97 |
Scorebook
Section: CHAMPIONSH, Rounds: 4, Players: 51
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Ioan Cristian Chirila | 4.0 | 2575 | +2 |
| 2 | Alejandro Ramirez | 3.5 | 2644 | -2 |
| 3 | Marko Zivanic | 3.5 | 2537 | +4 |
| 4 | Dion Su | 3.0 | 2073 | +5 |
| 5 | Akshay Malhotra | 3.0 | 2019 | +2 |
| 6 | Zakir Ahmed | 3.0 | 1852 | +17 |
| 7 | Jordan James Pamatmat | 3.0 | 1794 | +8 |
| 8 | Kristen Sheila Sarna | 3.0 | 1632 | +25 |
| 9 | Sarah Chiang | 2.5 | 2158 | -6 |
| 10 | Atulya Vaidya | 2.5 | 1946 | +3 |
| 11 | David Wang | 2.5 | 1691 | +21 |
| 12 | Michael Yaroshevich | 2.5 | 1664 | -15 |
| 13 | Nathan Claude Leiter | 2.5 | 1636 | +7 |
| 14 | Alex Y Han | 2.5 | 1632 | -10 |
| 15 | Annie Zhao | 2.5 | 1612 | +34 |
| 16 | Billy Qian | 2.5 | 1605 | +65 |
| 17 | Andrew F Jones | 2.5 | 1548 | +16 |
| 18 | Marcus S Mao | 2.5 | 1436 | +65 |
| 19 | Sriram Rameshbabu | 2.5 | 1427 | +30 |
| 20 | Jonathan Chiang | 2.0 | 2053 | -16 |
| 21 | Mack H Williams | 2.0 | 1800 | 0 |
| 22 | Annastasia Marie Wyzywany | 2.0 | 1753 | -20 |
| 23 | Michael J Hamill | 2.0 | 1743 | +13 |
| 24 | Yue Chu | 2.0 | 1649 | -9 |
| 25 | Ritvik Ganesan | 2.0 | 1585 | +3 |
| 26 | Jin Chu | 2.0 | 1563 | -4 |
| 27 | William Christopher Hamill | 2.0 | 1527 | +24 |
| 28 | Nicholas Delapaz | 2.0 | 1511 | +15 |
| 29 | Narahari Bharadwaj | 2.0 | 1484 | +45 |
| 30 | Matthew A Patterson | 2.0 | 1415 | +7 |
| 31 | Jaimie Jones | 2.0 | 1393 | -10 |
| 32 | David Chiang | 1.5 | 1634 | +4 |
| 33 | Edward S Mao | 1.5 | 1509 | -9 |
| 34 | Mark Layne Weisberg | 1.5 | 1493 | -3 |
| 35 | Dr Guojiang Liu | 1.5 | 1471 | -36 |
| 36 | Hiren Premkumar | 1.5 | 1359 | +10 |
| 37 | Aadarsh Krishnan | 1.5 | 1336 | +5 |
| 38 | Michael Mettler | 1.5 | 1306 | -14 |
| 39 | Luke Robert Robitaille | 1.5 | 1306 | +9 |
| 40 | Om Borkar | 1.5 | 1267 | +16 |
| 41 | Foster Ludington | 1.5 | 1262 | +50 |
| 42 | Reese K Wood | 1.0 | 1422 | -31 |
| 43 | Atreya Vaidya | 1.0 | 1334 | -40 |
| 44 | Daniel Joseph Sarna | 1.0 | 1301 | +1 |
| 45 | Chase Frutos | 1.0 | 1292 | -14 |
| 46 | Stephen Balhoff | 1.0 | 1285 | -42 |
| 47 | Mark Mettler | 1.0 | 1244 | +6 |
| 48 | Mahesh Ramgopal | 1.0 | 1211 | -21 |
| 49 | Sunil Prasanna Babu | 1.0 | 1177 | -24 |
| 50 | Conway W Xu | 0.5 | 1272 | -28 |
| 51 | Miles Ludington | 0.5 | 1219 | -44 |
