Tournament Details
| Name | APR U2300 |
| Location | New York, NY |
| Dates | 16-Apr-11 through 17-Apr-11 |
| Organizer | Marshall Chess Club |
| Director | Gregory M F Keener Jr |
| Players | 47 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: APR U2300, Rounds: 4, Players: 47
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Yefim Treger | 3.5 | 2265 | +6 |
| 2 | Boris Privman | 3.5 | 2247 | +6 |
| 3 | Vladimir L Polyakin | 3.5 | 2125 | +23 |
| 4 | Juan Sena | 3.0 | 2217 | +3 |
| 5 | Levy Rozman | 3.0 | 2127 | +9 |
| 6 | George P Berg | 3.0 | 2107 | +5 |
| 7 | Miles Hinson | 3.0 | 2096 | +20 |
| 8 | Darrian Robinson | 3.0 | 2072 | +11 |
| 9 | Wesley Hellner | 3.0 | 1945 | -2 |
| 10 | James R West | 2.5 | 2200 | 0 |
| 11 | Sam Alex Barsky | 2.5 | 2151 | -11 |
| 12 | Nicholas Ryba | 2.5 | 2124 | +2 |
| 13 | Michael Anthony Pappaceno | 2.5 | 2039 | -1 |
| 14 | Edward A Frumkin | 2.5 | 2028 | -8 |
| 15 | Amir Moazami | 2.5 | 1864 | +1 |
| 16 | Benjamin J Altman-Desole | 2.5 | 1843 | +6 |
| 17 | Taner Ture | 2.5 | 1830 | +64 |
| 18 | Theodore Coyne | 2.5 | 1815 | +30 |
| 19 | Matthew Levy | 2.5 | 1638 | +61 |
| 20 | Jason J Margiotta | 2.0 | 2017 | -4 |
| 21 | Dorothy Teasley | 2.0 | 2009 | +1 |
| 22 | Edward P Kopiecki | 2.0 | 1998 | -1 |
| 23 | Aravind Kumar | 2.0 | 1922 | +7 |
| 24 | Nicolas De T Checa | 2.0 | 1854 | +10 |
| 25 | Bingjie Liu | 2.0 | 1817 | -3 |
| 26 | Michael M Gutierrez | 2.0 | 1782 | +6 |
| 27 | Julian Ching Wang | 2.0 | 1622 | +42 |
| 28 | Azeez Alade | 1.5 | 1952 | -3 |
| 29 | Glenn Chezba Leotaud | 1.5 | 1913 | -24 |
| 30 | Zachary Chen Tanenbaum | 1.5 | 1879 | -5 |
| 31 | Daniel Pressa | 1.5 | 1689 | +41 |
| 32 | Eric O Kennedy | 1.5 | 1645 | +12 |
| 33 | Vaughn Jonatin Soso | 1.5 | 1477 | -11 |
| 34 | Rich Tanenbaum | 1.5 | 1444 | +62 |
| 35 | Rahwaiz Abdul-Rahman | 1.0 | 1972 | -18 |
| 36 | Frank Robert Paciulli | 1.0 | 1890 | -34 |
| 37 | Darren Lustig | 1.0 | 1854 | -21 |
| 38 | Loren E Weiss | 1.0 | 1844 | +5 |
| 39 | Leonid Trubman | 1.0 | 1614 | -11 |
| 40 | Adam J Gilmore | 1.0 | 1463 | +3 |
| 41 | Takayuki Ishikawa | 1.0 | 1365 | -10 |
| 42 | Stefan Jelenkovic | 1.0 | 1201 | +16 |
| 43 | Nick Panico Iii | 0.5 | 1988 | -51 |
| 44 | Hudson Beaudoin | 0.5 | 1476 | -18 |
| 45 | Anthony J Russo | 0.5 | 1299 | +6 |
| 46 | Daniel A Levy | 0.5 | 844 | -2 |
| 47 | Lazar Vilotijevic | 0.0 | 1861 | -17 |
