Tournament Details
| Name | KOLTY 2011 COCO BOLO |
| Location | Campbell, CA |
| Dates | 24-Mar-11 through 28-Apr-11 |
| Organizer | Kolty Chess Club |
| Director | Fred W Leffingwell |
| Players | 34 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: OPEN, Rounds: 5, Players: 24
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Alexander Levitan | 4.0 | 2080 | +14 |
| 2 | Paulo Santanna | 4.0 | 2039 | +19 |
| 3 | Frisco R Del Rosario | 3.5 | 2085 | +5 |
| 4 | Lev E Feldman | 3.5 | 2025 | +5 |
| 5 | Jan L De Jong | 3.0 | 2051 | -3 |
| 6 | Cameron Wheeler | 3.0 | 2050 | -7 |
| 7 | Raymond W Fergerson | 3.0 | 1905 | +20 |
| 8 | Andre A Paradela | 3.0 | 1871 | +34 |
| 9 | Vishtasb Golshan | 3.0 | 1823 | +25 |
| 10 | Joji Escoto | 2.5 | 1958 | -7 |
| 11 | Cihan Baran | 2.5 | 1900 | -23 |
| 12 | Prashant Periwal | 2.5 | 1855 | +3 |
| 13 | Sudarshan Seshadri | 2.5 | 1764 | +30 |
| 14 | Teri Lagier | 2.5 | 1739 | +38 |
| 15 | J Steven Svoboda | 2.0 | 1953 | -10 |
| 16 | Dr Felix Hernandez-Campos | 2.0 | 1940 | -27 |
| 17 | Richard R Roubal | 2.0 | 1801 | +1 |
| 18 | Patrick Benedicto | 2.0 | 1743 | -4 |
| 19 | Antonio Rabadan | 2.0 | 1630 | +41 |
| 20 | Wilfredo Largo Sabobo Jr | 1.5 | 1843 | -7 |
| 21 | Bruce Matzner | 1.5 | 1748 | -21 |
| 22 | Fred W Leffingwell | 1.5 | 1700 | -8 |
| 23 | James Rossi | 1.0 | 1723 | -19 |
| 24 | James E Bennett | 0.5 | 1748 | -40 |
