Tournament Details
| Name | FAREWELL BIN LADEN |
| Location | Columbus, OH |
| Date | 05-May-11 |
| Organizer | Central Chess Club |
| Director | Grant S Perks |
| Players | 10 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: OPEN, Rounds: 4, Players: 10
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Charles M Diebert | 3.5 | 2130 Q | |
| 2 | Grant S Perks | 3.0 | 1954 Q | |
| 3 | Richard Bryan Parry | 2.5 | 1904 Q | |
| 4 | Brian Woods | 2.5 | 1616 Q | |
| 5 | Diamond Abdus-Shakoor | 2.5 | 1267 Q | |
| 6 | Gregg Stark | 2.0 | 1947 Q | |
| 7 | Christopher Brad Hoehne | 2.0 | 1674 Q | |
| 8 | Peter L Galupo | 1.0 | 1029 Q | |
| 9 | Mary Friscoe | 0.5 | 1205 Q | |
| 10 | Abdul Abdus-Shakoor | 0.5 | 1031 Q |
