Tournament Details
| Name | THE RIGHT MOVE #170 |
| Location | New York, NY |
| Date | 08-May-11 |
| Organizer | The Right Move Foundation |
| Director | Jabari Mcgreen |
| Players | 129 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: OPEN, Rounds: 4, Players: 20
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Benjamin J Altman-Desole | 3.5 | 1929 | +44 |
| 2 | Isaac Barayev | 3.0 | 2005 | +8 |
| 3 | John Chen | 3.0 | 1819 | +23 |
| 4 | Isaac Veytsman | 3.0 | 1736 | +64 |
| 5 | Matheu Jefferson | 2.5 | 2048 | -7 |
| 6 | Kostya Shetekauri | 2.5 | 2013 | -3 |
| 7 | Jehron Bryant | 2.0 | 2105 | +6 |
| 8 | Nigel Bryant | 2.0 | 2040 | +5 |
| 9 | Malik Perry | 2.0 | 1863 | -12 |
| 10 | D'andrea Dey | 2.0 | 1824 | -7 |
| 11 | Maya Mcgreen | 2.0 | 1611 | +9 |
| 12 | Daniel Mintz | 2.0 | 1556 | +12 |
| 13 | Azeez Alade | 1.5 | 1927 | -19 |
| 14 | Amanda Arvin | 1.5 | 1617 | -12 |
| 15 | Catherine Ye | 1.5 | 1421 | -10 |
| 16 | Mariah Mcgreen | 1.0 | 1560 | -11 |
| 17 | Leutrim Rexjah | 1.0 | 1486 | -7 |
| 18 | Kevin Lu | 1.0 | 1484 | -26 |
| 19 | Kirkland Jobe | 1.0 | 1409 | -21 |
| 20 | Michael Klimovitskiy | 0.0 | 762 | -1 |
