Tournament Details
| Name | MCPCC/QUAD-Q18, Q19 & Q20 |
| Location | Murrieta, CA |
| Dates | 10-May-11 through 24-May-11 |
| Organizer | Murrieta-Central Park-Cc |
| Director | Mihai Harabor |
| Players | 13 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: QUAD - Q18, Rounds: 3, Players: 4
Round-1
|
Round-2
|
Round-3
|
Standings
| Player | Opponent | Result | |
| Christopher A Gribbon (1626) | Gert Lykke (1713) | D | |
| Gert Lykke (1713) | Christopher A Gribbon (1626) | D | |
| Larry Popplewell (1684) | Miroslav Stroukal (1972) | L | |
| Miroslav Stroukal (1972) | Larry Popplewell (1684) | W |
