Tournament Details
| Name | MCPCC/QUAD-Q18, Q19 & Q20 |
| Location | Murrieta, CA |
| Dates | 10-May-11 through 24-May-11 |
| Organizer | Murrieta-Central Park-Cc |
| Director | Mihai Harabor |
| Players | 13 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: EXTRAGAMES, Rounds: 2, Players: 3
Round-1
|
Round-2
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Dereck Arthur Williams | 2.0 | 1079 | +9 |
| 2 | David Laguna | 1.0 | 764 | +25 |
| 3 | Georgine Mec | 0.0 | 744 | -35 |
