Tournament Details
| Name | WCCC FIRST SATURDAY QUADS |
| Location | West Chester, PA |
| Date | 04-Jun-11 |
| Organizer | West Chester Chess Club |
| Director | Roy C Eikerenkoetter |
| Players | 24 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: QUAD2, Rounds: 3, Players: 4
Round-1
|
Round-2
|
Round-3
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Michael L Williams | 2.0 | 1940 | +10 |
| 2 | Ernest Cronin | 2.0 | 1908 | +18 |
| 3 | Keith Rollin Thompson | 1.5 | 1931 | -1 |
| 4 | Edmund Chong | 0.5 | 1943 | -22 |
