Tournament Details
| Name | DCC FRIDAY 6.10.2011 |
| Location | Richardson, TX |
| Date | 10-Jun-11 |
| Organizer | Dallas Chess Club |
| Directors | Robert B Jones, Luis A Salinas |
| Players | 96 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: CHAMPIONSH, Rounds: 4, Players: 57
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Jarod M Pamatmat | 4.0 | 2209 | +5 |
| 2 | Ioan Cristian Chirila | 3.5 | 2572 | +3 |
| 3 | Marko Zivanic | 3.5 | 2560 | +2 |
| 4 | John Lewis Montgomery | 3.0 | 2109 | -5 |
| 5 | Nate C Findley | 3.0 | 2039 | -11 |
| 6 | Caroline Zhu | 3.0 | 1994 | +2 |
| 7 | Andy Shao | 3.0 | 1973 | +4 |
| 8 | Atulya Vaidya | 3.0 | 1918 | +5 |
| 9 | Grant Redfield | 3.0 | 1812 | +72 |
| 10 | Karthik Prabhakaran | 3.0 | 1777 | +12 |
| 11 | John Michael Kneen | 3.0 | 1707 | +20 |
| 12 | Michael Yaroshevich | 3.0 | 1703 | +18 |
| 13 | Kristen Sheila Sarna | 3.0 | 1617 | +26 |
| 14 | Alfred Blake Carlin | 2.5 | 2206 | +1 |
| 15 | David Wang | 2.5 | 1669 | +16 |
| 16 | Hailey Alexandra Winston | 2.5 | 1492 | +38 |
| 17 | Sriram Rameshbabu | 2.5 | 1492 | +47 |
| 18 | Cary S Wilburn | 2.5 | 1479 | +29 |
| 19 | Conway W Xu | 2.5 | 1393 | +100 |
| 20 | Mack H Williams | 2.0 | 1805 | -24 |
| 21 | Michael Andro | 2.0 | 1730 | +3 |
| 22 | Matthew A Patterson | 2.0 | 1706 | +3 |
| 23 | Tianming Xie | 2.0 | 1706 | -9 |
| 24 | Ritvik Ganesan | 2.0 | 1679 | -9 |
| 25 | Venkat Tejah Kotta | 2.0 | 1647 | +14 |
| 26 | Abhishek Obili | 2.0 | 1632 | -16 |
| 27 | Yue Chu | 2.0 | 1587 | -1 |
| 28 | C Parker Mcwatters | 2.0 | 1574 | -10 |
| 29 | Anirudhaa R Ravi | 2.0 | 1537 | +4 |
| 30 | Narahari Bharadwaj | 2.0 | 1468 | +4 |
| 31 | Marcus S Mao | 2.0 | 1417 | +115 |
| 32 | Sanket Sane | 2.0 | 1352 | +89 |
| 33 | Cindy K Nam | 2.0 | 1321 | +96 |
| 34 | Mark Mettler | 2.0 | 1267 | +69 |
| 35 | Jin Chu | 1.5 | 1596 | -31 |
| 36 | Billy Qian | 1.5 | 1570 | -31 |
| 37 | Andrew F Jones | 1.5 | 1452 | -38 |
| 38 | Luke Robert Robitaille | 1.5 | 1435 | +2 |
| 39 | Keith D Patterson | 1.5 | 1418 | +19 |
| 40 | Edward S Mao | 1.5 | 1411 | -46 |
| 41 | Cole Blakeman | 1.5 | 1409 | -11 |
| 42 | Mickey Li | 1.5 | 1400 | +6 |
| 43 | Meiyi Su | 1.5 | 1397 | -5 |
| 44 | Michael Mettler | 1.5 | 1313 | -21 |
| 45 | Kishan Srikanth | 1.5 | 1304 | -4 |
| 46 | Miles Ludington | 1.5 | 1303 | +2 |
| 47 | Aadarsh Krishnan | 1.5 | 1297 | -11 |
| 48 | Jonathan Wilson | 1.5 | 1247 | +17 |
| 49 | Rohith Chittimalla | 1.5 | 1239 | +56 |
| 50 | Charles L Fricks | 1.0 | 1464 | -17 |
| 51 | Atreya Vaidya | 1.0 | 1319 | -9 |
| 52 | Hiren Premkumar | 1.0 | 1310 | -10 |
| 53 | Andrew Sun-Rong Mao | 1.0 | 1269 | -5 |
| 54 | Mark Layne Weisberg | 0.5 | 1469 | -49 |
| 55 | Bharath Nallanthighall | 0.5 | 1251 | -36 |
| 56 | Foster Ludington | 0.0 | 1308 | -74 |
| 57 | Haneesh Kaku | 0.0 | 1250 | -50 |
