Tournament Details
| Name | KOLTY 2011 LEADWOOD |
| Location | Campbell, CA |
| Dates | 05-May-11 through 16-Jun-11 |
| Organizer | Kolty Chess Club |
| Director | Fred W Leffingwell |
| Players | 42 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: RESERVE, Rounds: 5, Players: 13
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Michael Lico | 4.0 | 1644 | +48 |
| 2 | Roland Arajs | 3.5 | 1660 | +11 |
| 3 | Gerald O Flaherty | 3.5 | 1645 | +27 |
| 4 | Carl Konrad Lumma | 3.5 | 1549 | +46 |
| 5 | John Paul Donovan | 3.0 | 1459 | +28 |
| 6 | Terje Blocher | 3.0 | 1178 | +114 |
| 7 | Stephen D Lupton | 2.5 | 1613 | -5 |
| 8 | Robert E Peterson | 2.5 | 1500 | 0 |
| 9 | Cole Erskine | 2.5 | 1496 | -2 |
| 10 | Gene W Adams | 1.5 | 1515 | -50 |
| 11 | Fred W Leffingwell | 1.0 | 1700 | -17 |
| 12 | Kenneth G Field | 1.0 | 1410 | -50 |
| 13 | Anne Saldich | 0.5 | 907 | +26 |
