Tournament Details
| Name | PWC SUMMER CHESS SERIES II |
| Location | Cleveland, OH |
| Date | 18-Jun-11 |
| Organizer | Cleveland Chess Center |
| Directors | Michael D Joelson, Joseph E Yun |
| Players | 30 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: OPEN, Rounds: 4, Players: 17
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Jonathan Clinton | 4.0 | 1938 | +47 |
| 2 | Calvin Marshall | 3.5 | 2045 | +11 |
| 3 | David Allen | 2.5 | 2256 | -17 |
| 4 | Kent Lui | 2.5 | 1732 | +32 |
| 5 | Peter Carl Andreas | 2.0 | 1842 | +3 |
| 6 | Louis W Adams | 2.0 | 1763 | -2 |
| 7 | Joel Jaffe | 2.0 | 1737 | +1 |
| 8 | Jiawei He | 2.0 | 1719 | +2 |
| 9 | Jason Clinton | 2.0 | 1671 | -4 |
| 10 | Tyler Y Cai | 2.0 | 1667 | +9 |
| 11 | Reid Fu | 2.0 | 1634 | +43 |
| 12 | Jayanth Rajan | 2.0 | 1597 | +15 |
| 13 | Lewis Zou | 1.5 | 896 | +151 |
| 14 | Daniel Guo | 1.0 | 1621 | -31 |
| 15 | Connor Keuchel | 1.0 | 1593 | -23 |
| 16 | Andrew Fu | 1.0 | 1591 | -247 |
| 17 | Donald J Vicarel | 0.0 | 1640 | -44 |
