Tournament Details
| Name | 39TH ANNUAL WORLD OPEN |
| Location | Philadelphia, PA |
| Dates | 28-Jun-11 through 04-Jul-11 |
| Organizer | Continental Chess Assn |
| Directors | William Goichberg, Robert D Messenger |
| Players | 1004 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: OPEN, Rounds: 9, Players: 94
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Round-6
|
Round-7
|
Round-8
|
Round-9
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Gata Kamsky | 7.0 | 2828 | +6 |
| 2 | Michael Adams | 7.0 | 2733 | +42 |
| 3 | Ilya Smirin | 6.5 | 2765 | -3 |
| 4 | P Harikrishna | 6.5 | 2762 | +7 |
| 5 | Loek Van Wely | 6.5 | 2750 | +16 |
| 6 | Timur Gareyev | 6.5 | 2702 | +4 |
| 7 | Ray Robson | 6.5 | 2658 | +29 |
| 8 | Mesgen Amanov | 6.5 | 2606 | +30 |
| 9 | Vitali Golod | 6.0 | 2679 | +4 |
| 10 | Jaan Ehlvest | 6.0 | 2675 | +6 |
| 11 | Giorgi Kacheishvili | 6.0 | 2659 | +7 |
| 12 | Victor Mikhalevski | 6.0 | 2652 | -8 |
| 13 | Aleksandr Lenderman | 6.0 | 2614 | +12 |
| 14 | Yury Lapshun | 6.0 | 2559 | -5 |
| 15 | Mikheil Kekelidze | 6.0 | 2547 | +26 |
| 16 | Puchen Wang | 6.0 | 2517 | +11 |
| 17 | Tamaz Gelashvili | 5.5 | 2705 | -24 |
| 18 | Leonid G Yudasin | 5.5 | 2616 | -1 |
| 19 | Robert Andrew Hungaski | 5.5 | 2615 | -6 |
| 20 | Irina Krush | 5.5 | 2549 | -11 |
| 21 | Conrad Holt | 5.5 | 2539 | +19 |
| 22 | Darwin Yang | 5.5 | 2504 | +9 |
| 23 | Mackenzie S Molner | 5.5 | 2494 | +12 |
| 24 | Arthur Calugar | 5.5 | 2453 | +239 |
| 25 | Jake Kleiman | 5.5 | 2450 | +1 |
| 26 | Victor Plotkin | 5.5 | 2449 | +41 |
| 27 | Luuk Van Kooten | 5.5 | 2418 | +52 |
| 28 | Sergey Kudrin | 5.0 | 2606 | -16 |
| 29 | Leonid Gerzhoy | 5.0 | 2597 | +8 |
| 30 | Salvijus Bercys | 5.0 | 2573 | -3 |
| 31 | Mark Bluvshtein | 5.0 | 2539 | +14 |
| 32 | Michael A Mulyar | 5.0 | 2477 | +7 |
| 33 | Gildardo J Garcia | 5.0 | 2463 | -14 |
| 34 | Michael Lee | 5.0 | 2438 | +1 |
| 35 | Alec Getz | 5.0 | 2422 | -1 |
| 36 | Junta Ikeda | 5.0 | 2376 | +48 |
| 37 | Kassa Korley | 5.0 | 2375 | +7 |
| 38 | Michael Thaler | 5.0 | 2289 | +8 |
| 39 | Nick E De Firmian | 4.5 | 2566 | -6 |
| 40 | Kidambi Sundararajan | 4.5 | 2534 | -22 |
| 41 | Alonso Zapata | 4.5 | 2512 | +1 |
| 42 | Moulthun Ly | 4.5 | 2479 | -10 |
| 43 | Kayden W Troff | 4.5 | 2376 | +7 |
| 44 | Anna Sharevich | 4.5 | 2370 | -38 |
| 45 | Shiyam Thavandiran | 4.5 | 2349 | +2 |
| 46 | Viktorija Ni | 4.5 | 2331 | +4 |
| 47 | Adarsh Jayakumar | 4.5 | 2270 | +10 |
| 48 | Richard J Tuhrim | 4.5 | 2255 | +10 |
| 49 | Alexander Shabalov | 4.0 | 2615 | -21 |
| 50 | Thomas Bartell | 4.0 | 2411 | +6 |
| 51 | Justin Sarkar | 4.0 | 2390 | -4 |
| 52 | Teddy Coleman | 4.0 | 2341 | +2 |
| 53 | Eric S Rosen | 4.0 | 2332 | -1 |
| 54 | Deepak Aaron | 4.0 | 2324 | -5 |
| 55 | Seth Homa | 4.0 | 2321 | -20 |
| 56 | Raven M Sturt | 4.0 | 2312 | -3 |
| 57 | Holger Rasch | 4.0 | 2294 | +14 |
| 58 | Luke Harmon-Vellotti | 4.0 | 2275 | -12 |
| 59 | Steve Barrett | 4.0 | 2254 | -12 |
| 60 | Matan Prilleltensky | 4.0 | 2237 | +51 |
| 61 | Varun Krishnan | 4.0 | 2234 | +2 |
| 62 | Roman Sapozhnikov | 4.0 | 2224 | +7 |
| 63 | Eric M Most | 4.0 | 2217 | +27 |
| 64 | Stephen M Sandager | 4.0 | 2201 | -3 |
| 65 | Victor C Shen | 3.5 | 2433 | -13 |
| 66 | Dov Gorman | 3.5 | 2339 | -18 |
| 67 | Shinya Kojima | 3.5 | 2330 | +5 |
| 68 | Liam Henry | 3.5 | 2222 | +29 |
| 69 | Nitai D Leve | 3.5 | 2208 | +1 |
| 70 | Eigen Wang | 3.5 | 2206 | +4 |
| 71 | Sylvester Smarty | 3.5 | 2172 | +11 |
| 72 | Mackinley E Tan | 3.5 | 2088 | +12 |
| 73 | Michael H Bodek | 3.0 | 2281 | -7 |
| 74 | Thomas M Ulrich | 3.0 | 2155 | -14 |
| 75 | Sarah Chiang | 3.0 | 2128 | -5 |
| 76 | Joe C Jones Jr | 3.0 | 2086 | -8 |
| 77 | Jonathan Richman | 3.0 | 2032 | -18 |
| 78 | Thomas J Beckman | 3.0 | 2027 | -10 |
| 79 | Peter Hess | 3.0 | 1955 | +14 |
| 80 | Bingjie Liu | 3.0 | 1789 | +4 |
| 81 | Parker Bi Guang Zhao | 2.5 | 2467 | -15 |
| 82 | Candrashekhar Gokhale | 2.5 | 2349 | -51 |
| 83 | Arthur Shen | 2.5 | 2269 | -22 |
| 84 | Kevin Wang | 2.5 | 2250 | -14 |
| 85 | John Veech | 2.5 | 2209 | +3 |
| 86 | Dennis J Gittrich | 2.5 | 1883 | -11 |
| 87 | Gregory Young | 2.0 | 2451 | -7 |
| 88 | Vincent Heinis | 2.0 | 2153 | -18 |
| 89 | Ernest Colding | 0.0 | 2200 | 0 |
| 90 | Roger Norman | 0.0 | 2154 | -4 |
| 91 | Peter Hess | 0.0 | 1955 | +14 |
| 92 | Hal Schwartz | 0.0 | 1907 | -13 |
| 93 | Hal Schwartz | 0.0 | 1907 | -13 |
| 94 | Vladlen Khachaturyan | 0.0 | 1422 | -9 |
