Tournament Details
| Name | CHESSPALACE SAT 6-PAK 7/16 |
| Location | Garden Grove, CA |
| Date | 16-Jul-11 |
| Organizer | Chess Palace |
| Directors | Alfred Ong, Aldrich Ong |
| Players | 16 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: A, Rounds: 3, Players: 8
Round-1
|
Round-2
|
Round-3
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Jim A Diamond | 2.5 | 2159 | +2 |
| 2 | Craig Hilby | 2.0 | 1969 | +12 |
| 3 | Aldrich Ong | 2.0 | 1851 | +33 |
| 4 | Matthew L Fiedor | 1.5 | 1917 | -10 |
| 5 | Joseph Bellinger | 1.5 | 1835 | +11 |
| 6 | Neil J Bershad | 1.0 | 1913 | -10 |
| 7 | Chris Keefe | 1.0 | 1757 | -7 |
| 8 | Qinhong Chen | 0.5 | 1795 | -22 |
