Tournament Details
| Name | 2011 DENKER TMT OF HS CHAMPIONS |
| Location | Orlando, FL |
| Dates | 30-Jul-11 through 02-Aug-11 |
| Organizer | US Chess Federation |
| Directors | Francisco L Guadalupe, Phillip R Smith |
| Players | 50 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: DENKER, Rounds: 6, Players: 50
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Round-6
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Michael Boris Vilenchuk | 5.5 | 2289 | +40 |
| 2 | Nick Thompson | 5.0 | 2265 | +22 |
| 3 | Andrew Nathaniel Shvartsman | 4.5 | 2301 | +8 |
| 4 | Bob S Shao | 4.5 | 2268 | +9 |
| 5 | Jialin Ding | 4.5 | 2254 | +11 |
| 6 | Andrew C Wang | 4.5 | 2237 | +7 |
| 7 | Trevor S Magness | 4.5 | 2229 | +3 |
| 8 | Harrison B Wheeler | 4.0 | 2253 | -11 |
| 9 | Vincent Huang | 4.0 | 2236 | -10 |
| 10 | David Golub | 4.0 | 2224 | +14 |
| 11 | Ryan Joseph Moon | 4.0 | 2219 | -1 |
| 12 | Matt Anzis | 4.0 | 2115 | +3 |
| 13 | Samuel Xin | 4.0 | 2112 | +17 |
| 14 | Kevin Mo | 3.5 | 2213 | +5 |
| 15 | Eric M Most | 3.5 | 2196 | +2 |
| 16 | Nicholas Karas | 3.5 | 2135 | -1 |
| 17 | Tanner Austin Mcnamara | 3.5 | 2060 | +4 |
| 18 | Alex Hamilton | 3.5 | 1986 | +33 |
| 19 | Sidhartha Parhi | 3.5 | 1954 | +60 |
| 20 | Matthias Melcher | 3.5 | 1951 | +104 |
| 21 | Stephen Li Jian Mau | 3.5 | 1938 | +33 |
| 22 | Michael Yang | 3.0 | 2264 | -24 |
| 23 | Michael Bowersock | 3.0 | 2071 | -13 |
| 24 | Andy C Wang | 3.0 | 2004 | -4 |
| 25 | Jeffrey Byrd Jr | 3.0 | 1915 | +5 |
| 26 | Raymond Seid | 3.0 | 1866 | +13 |
| 27 | Kevin Ma | 3.0 | 1848 | -3 |
| 28 | Rhett Langseth | 3.0 | 1825 | +2 |
| 29 | Alexander Patrick Wolf | 3.0 | 1769 | +15 |
| 30 | Matthew Tillman Riddle | 3.0 | 1656 | +71 |
| 31 | David Ro | 3.0 | 1443 | +139 |
| 32 | Stuart S Finney | 2.5 | 2230 | -28 |
| 33 | Nicholas Rosenthal | 2.5 | 2036 | -20 |
| 34 | Jeffrey Michael Serna | 2.5 | 1934 | -10 |
| 35 | Keji Xu | 2.5 | 1637 | +21 |
| 36 | Aaron J Pikus | 2.5 | 1518 | +34 |
| 37 | Daniel Brent Gater | 2.0 | 2166 | -40 |
| 38 | Carl Honor Harmon-Vellotti | 2.0 | 1841 | -33 |
| 39 | Stephen N Gehly | 2.0 | 1773 | -7 |
| 40 | Zitian Zhang | 2.0 | 1641 | -24 |
| 41 | Joshua Yuu Haley | 2.0 | 1560 | -7 |
| 42 | William A Hodel | 2.0 | 1523 | +8 |
| 43 | Graham Horobetz | 1.5 | 2096 | -39 |
| 44 | Kyle Joseph Hecker | 1.5 | 1670 | -27 |
| 45 | Hannah Warren | 1.5 | 1485 | -34 |
| 46 | Daniel A Caiello | 1.5 | 1469 | -50 |
| 47 | Matthew Koppinger | 1.5 | 1295 | +39 |
| 48 | Jerry John Casteel Iii | 1.0 | 1432 | -14 |
| 49 | Michael Martell | 1.0 | 1412 | -38 |
| 50 | Patrick J Ellsworth | 1.0 | 565 | +91 |
