Tournament Details
| Name | 2011 NORTH CAROLINA OPEN |
| Location | Charlotte, NC |
| Dates | 02-Sep-11 through 04-Sep-11 |
| Organizer | Raleigh Tournament Chess Club |
| Directors | Jeffrey Mason Jones, William Thomas Hales |
| Players | 232 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: OPEN, Rounds: 5, Players: 53
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Giorgi Kacheishvili | 4.0 | 2670 | +2 |
| 2 | Sergey Kudrin | 4.0 | 2613 | +5 |
| 3 | Lubomir Ftacnik | 4.0 | 2612 | +10 |
| 4 | Alexander Shabalov | 4.0 | 2606 | +12 |
| 5 | Yury Lapshun | 4.0 | 2577 | +7 |
| 6 | Alonso Zapata | 4.0 | 2540 | +2 |
| 7 | Justin Sarkar | 4.0 | 2464 | +20 |
| 8 | Irina Krush | 3.5 | 2553 | +6 |
| 9 | John D Bartholomew | 3.5 | 2494 | -1 |
| 10 | Alexander Matros | 3.5 | 2462 | +5 |
| 11 | Carlos Andres Perdomo | 3.5 | 2424 | -5 |
| 12 | Oladapo Olutola Adu | 3.5 | 2356 | +4 |
| 13 | Jonathan Schroer | 3.0 | 2431 | -4 |
| 14 | Kassa Korley | 3.0 | 2382 | -3 |
| 15 | Damir Studen | 3.0 | 2296 | -10 |
| 16 | Joshua Mu | 3.0 | 2203 | +14 |
| 17 | Dominique Myers | 3.0 | 2078 | +11 |
| 18 | Mikheil Kekelidze | 2.5 | 2555 | -18 |
| 19 | Marc R Esserman | 2.5 | 2534 | +4 |
| 20 | Kazim Gulamali | 2.5 | 2434 | -4 |
| 21 | Iryna Zenyuk | 2.5 | 2316 | -14 |
| 22 | Ronald Simpson | 2.5 | 2309 | +2 |
| 23 | Chris J Mabe | 2.5 | 2303 | +5 |
| 24 | John Russell Potter | 2.5 | 2215 | -6 |
| 25 | John Timmel | 2.5 | 2178 | +4 |
| 26 | Oliver L Fernando | 2.5 | 2158 | +6 |
| 27 | Jonathan Munnell | 2.5 | 2086 | +13 |
| 28 | Elena Andreeva | 2.5 | 2084 | +95 |
| 29 | Tim Rankin | 2.5 | 2033 | +15 |
| 30 | Gabriel Battaglini | 2.0 | 2420 | -7 |
| 31 | Miles F Ardaman | 2.0 | 2305 | -5 |
| 32 | Adekunle Ogunmefun | 2.0 | 2130 | +12 |
| 33 | Tianqi Wang | 2.0 | 2053 | +4 |
| 34 | Tian-Shun Allan Jiang | 2.0 | 2025 | +6 |
| 35 | Patrick Mccartney | 2.0 | 2009 | +4 |
| 36 | Maurice Dana | 1.5 | 2200 | 0 |
| 37 | Peter Lukas Giannatos | 1.5 | 2099 | -8 |
| 38 | Martin Garcia | 1.5 | 2098 | -8 |
| 39 | Samuel Xin | 1.5 | 2088 | -16 |
| 40 | Donny Gray | 1.5 | 2082 | -1 |
| 41 | Scott A Haubrich | 1.5 | 2050 | +1 |
| 42 | James A Watson | 1.5 | 1901 | +1 |
| 43 | Sara R Walsh | 1.5 | 1827 | +28 |
| 44 | Neal D Harris | 1.0 | 2220 | +4 |
| 45 | Kenneth P Thomas | 1.0 | 2062 | -25 |
| 46 | Jonathon M Mcneill | 1.0 | 2031 | +5 |
| 47 | Alan E Rufty | 1.0 | 2010 | +16 |
| 48 | Andrew Dejong | 1.0 | 1867 | -8 |
| 49 | Dereck Laureano | 1.0 | 1828 | -14 |
| 50 | Leland L Fuerstman | 0.5 | 2063 | -17 |
| 51 | John Smithwick | 0.5 | 2029 | -14 |
| 52 | Ron L Dennis | 0.0 | 1938 | -4 |
| 53 | Tony Cato | 0.0 | 1553 | -1 |
