Tournament Details
| Name | OHIO GRADE LEVEL |
| Location | Akron, OH |
| Date | 10-Dec-11 |
| Organizer | Cleveland Chess Center |
| Directors | Grant Neilley, Joseph E Yun |
| Players | 389 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Sections
(14)
12TH GRADE
11TH GRADE
10TH GRADE
9TH GRADE
8TH GRADE
7TH GRADE
6TH GRADE
5TH GRADE
4TH GRADE
3RD GRADE
2ND GRADE
1ST GRADE
KINDERGART
EXTRA
Section: 12TH GRADE, Rounds: 5, Players: 19
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Jiawei He | 4.5 | 1826 | +1 |
| 2 | Jacob Oet | 3.5 | 1777 | -24 |
| 3 | Alex Walkowski | 3.5 | 1549 | +14 |
| 4 | Anthony Hsieh | 3.5 | 1519 | +43 |
| 5 | Daniel Wolfe | 3.5 | 1454 | +32 |
| 6 | Abbey Gillett | 3.0 | 1461 | -17 |
| 7 | Justin Moore Inks | 3.0 | 1350 | -5 |
| 8 | Justin Bruce | 3.0 | 1179 | +107 |
| 9 | Jigar R Saraiya | 3.0 | 1155 | +31 |
| 10 | Marc S Ahlborg | 2.5 | 1390 | +3 |
| 11 | James Maye | 2.5 | 949 | +32 |
| 12 | Mitch Kuhlman | 2.0 | 1250 | -30 |
| 13 | Stephen Burrier | 2.0 | 1183 | -49 |
| 14 | Kevin Lixin Ye | 2.0 | 1064 | -3 |
| 15 | Nia Raven Morgan | 2.0 | 766 | +3 |
| 16 | Vijay Kobetic | 2.0 | 706 | +15 |
| 17 | Jasmine Pollard | 2.0 | 658 | +10 |
| 18 | David T Ward | 1.5 | 579 | +1 |
| 19 | Ian E Gould | 1.0 | 485 | -110 |
