Tournament Details
| Name | OHIO GRADE LEVEL |
| Location | Akron, OH |
| Date | 10-Dec-11 |
| Organizer | Cleveland Chess Center |
| Directors | Grant Neilley, Joseph E Yun |
| Players | 389 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Sections
(14)
12TH GRADE
11TH GRADE
10TH GRADE
9TH GRADE
8TH GRADE
7TH GRADE
6TH GRADE
5TH GRADE
4TH GRADE
3RD GRADE
2ND GRADE
1ST GRADE
KINDERGART
EXTRA
Section: EXTRA, Rounds: 3, Players: 6
Round-1
|
Round-2
|
Round-3
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Antony Styrt | 1.0 | 912 | +4 |
| 2 | Nia Raven Morgan | 1.0 | 772 | +6 |
| 3 | David T Ward | 1.0 | 617 | +38 |
| 4 | Tristan Clark | 0.0 | 582 | -37 |
| 5 | Josh Caraballo | 0.0 | 405 | -5 |
| 6 | Markian Kowcz | 0.0 | 352 | -8 |
