Tournament Details
| Name | 21ST KLEIN WINTER SCHOLASTIC |
| Location | Spring, TX |
| Date | 21-Jan-12 |
| Organizer | Klein High School Chess Club |
| Director | Thomas F Boone |
| Players | 246 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: 300, Rounds: 5, Players: 27
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Vikram Aditya Mullick | 4.5 | 1363 | +141 |
| 2 | Anh Nhu Nguyen | 4.5 | 1280 | +257 |
| 3 | Sravan Mokkala | 4.0 | 1285 | +53 |
| 4 | Google Ghosh | 4.0 | 1277 | +61 |
| 5 | Ulysses Donjuan | 4.0 | 1244 | +174 |
| 6 | Andrew Means | 3.0 | 1257 | +24 |
| 7 | Rick Iniguez | 3.0 | 1255 | -5 |
| 8 | Jerry Yang | 3.0 | 1216 | +74 |
| 9 | Anish Vivekananthan | 3.0 | 1215 | +17 |
| 10 | Harvey Zhu | 3.0 | 1189 | +32 |
| 11 | L John Gann | 3.0 | 1170 | +71 |
| 12 | Mihir Kumashi | 3.0 | 1166 | +38 |
| 13 | Allen Fellers | 3.0 | 1114 | +74 |
| 14 | Evan M Wilson | 3.0 | 1039 | +16 |
| 15 | Kevin B Mesa | 2.0 | 1177 | -18 |
| 16 | Divyesh K Khatri | 2.0 | 1089 | -1 |
| 17 | Daniel Hung | 2.0 | 1075 | -18 |
| 18 | Justin Oca | 2.0 | 1075 | +23 |
| 19 | Ryan M Brooker | 2.0 | 1062 | -23 |
| 20 | Sheridan Wilson | 2.0 | 1062 | -12 |
| 21 | Andrew M Lawson | 2.0 | 1008 | -20 |
| 22 | Kase Carrera | 1.5 | 1163 | -97 |
| 23 | Christopher Price | 1.5 | 1058 | -41 |
| 24 | Thomas Matchett | 1.5 | 1029 | -7 |
| 25 | Achintya Arjun Sivakumar | 1.5 | 990 | -70 |
| 26 | Chris Jia | 1.0 | 1164 | -101 |
| 27 | Chris Brown | 1.0 | 1106 | -83 |
