Tournament Details
| Name | US AMATEUR TEAM WEST 2012 |
| Location | Santa Clara, CA |
| Dates | 18-Feb-12 through 20-Feb-12 |
| Organizer | Bay Area Chess |
| Directors | John P Mccumiskey, Richard W Koepcke |
| Players | 268 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: REGULAR, Rounds: 6, Players: 177
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Round-6
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Art Zhao | 6.0 | 1998 | +20 |
| 2 | Jeffrey Scott Arnold | 5.5 | 2484 | +5 |
| 3 | Ronald Lazo Cusi | 5.5 | 2344 | +9 |
| 4 | John Langreck | 5.5 | 2228 | +14 |
| 5 | Barbara Goodkind | 5.5 | 1867 | +54 |
| 6 | Ricardo De Guzman | 5.0 | 2494 | -3 |
| 7 | Konstantin Kavutskiy | 5.0 | 2383 | +6 |
| 8 | Ken L Arnold | 5.0 | 2338 | +2 |
| 9 | Andy C Lee | 5.0 | 2295 | +16 |
| 10 | Uyanga Byambaa | 5.0 | 2056 | +27 |
| 11 | Hovik Manvelyan | 5.0 | 1974 | +10 |
| 12 | David W Taylor | 5.0 | 1897 | +33 |
| 13 | Hayk Manvelyan | 4.5 | 2267 | +1 |
| 14 | Phillip Seitzer | 4.5 | 2091 | +6 |
| 15 | Siddharth G Banik | 4.5 | 2065 | +1 |
| 16 | Allan Beilin | 4.5 | 2037 | -7 |
| 17 | Praveen Narayanan | 4.5 | 2006 | +18 |
| 18 | Hunter P Klotz-Burwell | 4.5 | 1974 | +30 |
| 19 | Armaan Kalyanpur | 4.5 | 1862 | +30 |
| 20 | Charles C Won | 4.5 | 1859 | +33 |
| 21 | Ronald J Fischer | 4.5 | 1708 | +51 |
| 22 | Sloan Christopher Setiadikurnia | 4.5 | 1707 | +3 |
| 23 | Sophia Li | 4.5 | 1601 | +20 |
| 24 | Ernesto Matal Sol | 4.5 | 1426 | +206 |
| 25 | John Andrew Chan | 4.5 | 1384 | +83 |
| 26 | Jim H Dean | 4.0 | 2326 | -7 |
| 27 | Karim Seada | 4.0 | 2104 | +8 |
| 28 | Steven Gaffagan | 4.0 | 2055 | +12 |
| 29 | Jeff Mc Cann | 4.0 | 2046 | -8 |
| 30 | Simon Rubinstein-Salzedo | 4.0 | 2009 | -13 |
| 31 | Scott Mason | 4.0 | 1991 | +12 |
| 32 | Jan Ludwinski | 4.0 | 1966 | +9 |
| 33 | Tom A Ludwinski | 4.0 | 1945 | -3 |
| 34 | Damon S Mosk-Aoyama | 4.0 | 1917 | +11 |
| 35 | Charles Tang | 4.0 | 1849 | +14 |
| 36 | Stewart Spada | 4.0 | 1843 | +61 |
| 37 | Vikram Vasan | 4.0 | 1838 | +5 |
| 38 | Ganesh Meyyappan Murugappan | 4.0 | 1676 | -5 |
| 39 | Dhanush Venkatesh | 4.0 | 1625 | +2 |
| 40 | Divija Hasteer | 4.0 | 1346 | +126 |
| 41 | Krishna C Kurra | 4.0 | 576 | +52 |
| 42 | Shivkumar Shivaji | 3.5 | 2288 | -16 |
| 43 | Jimmy P Heiserman | 3.5 | 2250 | -1 |
| 44 | Eric A Schiller | 3.5 | 2200 | 0 |
| 45 | Jack Qijie Zhu | 3.5 | 2130 | +2 |
| 46 | Vignesh Panchanatham | 3.5 | 2103 | -16 |
| 47 | Edward Li | 3.5 | 2044 | +3 |
| 48 | Arvind Sankar | 3.5 | 1941 | +25 |
| 49 | Dragan V Vidanovic | 3.5 | 1924 | -12 |
| 50 | Renjish Abraham | 3.5 | 1885 | +23 |
| 51 | John Harris | 3.5 | 1747 | +10 |
| 52 | Anirudh Seela | 3.5 | 1731 | -1 |
| 53 | Dr Mark A Ruzon | 3.5 | 1731 | +102 |
| 54 | Aezed Raza | 3.5 | 1712 | -1 |
| 55 | Joseph Timmer | 3.5 | 1663 | +34 |
| 56 | Audrey Jin Nin Zhao | 3.5 | 1657 | +12 |
| 57 | Chris Lee Waroff | 3.5 | 1648 | -1 |
| 58 | Srinath Goli | 3.5 | 1645 | -5 |
| 59 | Carey Fan | 3.5 | 1573 | -10 |
| 60 | Stanley C Chao | 3.5 | 1542 | -25 |
| 61 | Arul Viswanathan | 3.5 | 1296 | +153 |
| 62 | Samuel Sevian | 3.0 | 2314 | -8 |
| 63 | Robin Cunningham | 3.0 | 2264 | +4 |
| 64 | Mike Splane | 3.0 | 2229 | +4 |
| 65 | Todd F Rumph | 3.0 | 2180 | -3 |
| 66 | Andy F Applebaum | 3.0 | 2146 | -15 |
| 67 | Cameron Wheeler | 3.0 | 2126 | +9 |
| 68 | Dana N Mackenzie | 3.0 | 2110 | +2 |
| 69 | Udit Iyengar | 3.0 | 2069 | -20 |
| 70 | Colin Chow | 3.0 | 2053 | +1 |
| 71 | Eric Alan Steger | 3.0 | 1920 | -6 |
| 72 | Wayne Curto | 3.0 | 1900 | 0 |
| 73 | Nathan Porter I | 3.0 | 1821 | +6 |
| 74 | Cedric Dendooven | 3.0 | 1775 | +15 |
| 75 | Ryan Yeung | 3.0 | 1741 | -7 |
| 76 | Peter J Klein | 3.0 | 1720 | +9 |
| 77 | Michael J Wang | 3.0 | 1713 | -5 |
| 78 | Kory Hui | 3.0 | 1664 | +13 |
| 79 | Alexander Magganas | 3.0 | 1635 | +13 |
| 80 | Alvin Kong | 3.0 | 1594 | +3 |
| 81 | James Paquette | 3.0 | 1326 | +27 |
| 82 | Julian M Chan | 2.5 | 2167 | -6 |
| 83 | Richard L Borgen | 2.5 | 2139 | -13 |
| 84 | Kesav Viswanadha | 2.5 | 2132 | -16 |
| 85 | Neel Apte | 2.5 | 2115 | +7 |
| 86 | George Mandrusov | 2.5 | 2045 | -10 |
| 87 | Yuan Wang | 2.5 | 2027 | -19 |
| 88 | Taylor Curtis | 2.5 | 2008 | -13 |
| 89 | Ted Castro | 2.5 | 2004 | +6 |
| 90 | Tanuj Vasudeva | 2.5 | 1993 | -7 |
| 91 | Dr Felix Hernandez-Campos | 2.5 | 1987 | +5 |
| 92 | Lauren Goodkind | 2.5 | 1905 | -14 |
| 93 | Taylor Mccreary | 2.5 | 1850 | -11 |
| 94 | Vikram Ganesh | 2.5 | 1824 | -7 |
| 95 | Bill Arnold | 2.5 | 1802 | +10 |
| 96 | Alexander Feghhi | 2.5 | 1771 | +7 |
| 97 | Wolfgang Behm Dr | 2.5 | 1748 | -10 |
| 98 | Kyle Hui | 2.5 | 1741 | +2 |
| 99 | Daniel A Gertmenian | 2.5 | 1729 | +7 |
| 100 | John C Sefton | 2.5 | 1627 | +1 |
| 101 | Aamir Ali Azhar | 2.5 | 1618 | +13 |
| 102 | Joseph Zhang | 2.5 | 1590 | +9 |
| 103 | Ken Hui | 2.5 | 1565 | -7 |
| 104 | Joanna Liu | 2.5 | 1540 | -11 |
| 105 | Kelvin Jiang | 2.5 | 1503 | +62 |
| 106 | Justin J Tan | 2.5 | 1498 | +4 |
| 107 | Eric Zhu | 2.5 | 1426 | +7 |
| 108 | Chinguun Bayaraa | 2.5 | 1422 | -1 |
| 109 | Ayush Hari Athikayala | 2.5 | 1194 | +71 |
| 110 | Vandana Mediboyina | 2.5 | 1037 | +47 |
| 111 | Paulo Santanna | 2.0 | 2140 | +12 |
| 112 | Kevin Kane | 2.0 | 2099 | +7 |
| 113 | Paul Richter | 2.0 | 2048 | -25 |
| 114 | Jeffrey D Merrick | 2.0 | 2015 | +6 |
| 115 | James T Uren | 2.0 | 2008 | +6 |
| 116 | Valeriy Timofeyev | 2.0 | 1963 | -33 |
| 117 | Arjun Kalladka Shenoy | 2.0 | 1864 | -19 |
| 118 | Pranav Nagarajan | 2.0 | 1808 | -10 |
| 119 | Kevin Hui | 2.0 | 1796 | -6 |
| 120 | Ashritha Eswaran | 2.0 | 1710 | -36 |
| 121 | Sameer Vijay | 2.0 | 1709 | -24 |
| 122 | Josiah Paul Stearman | 2.0 | 1699 | +4 |
| 123 | Edward Ombina | 2.0 | 1436 | -17 |
| 124 | Praveer Sharan | 2.0 | 1435 | +39 |
| 125 | Alisha Chawla | 2.0 | 1354 | -26 |
| 126 | Chenyi Zhao | 2.0 | 1286 | -48 |
| 127 | Luke Zhao | 2.0 | 1277 | -31 |
| 128 | Iddo Zohar | 2.0 | 1244 | +27 |
| 129 | Dev Mahesh Thimmisetty | 2.0 | 1231 | +14 |
| 130 | Jeremy Ding | 2.0 | 1218 | +41 |
| 131 | Pranav Kakulamarri | 2.0 | 1154 | -2 |
| 132 | Yousef Rezwan Azhar | 2.0 | 938 | +81 |
| 133 | Jwalin Shah | 2.0 | 871 | +3 |
| 134 | Sreyas Dhulipala | 2.0 | 671 | -14 |
| 135 | Mark A Pinto | 1.5 | 2200 | 0 |
| 136 | Francisco Anchondo | 1.5 | 1942 | -15 |
| 137 | Greg M Sarafian | 1.5 | 1811 | -4 |
| 138 | Pranav Srihari | 1.5 | 1798 | -28 |
| 139 | Ben Rood | 1.5 | 1654 | -36 |
| 140 | Amit Sant | 1.5 | 1633 | -23 |
| 141 | Salman Azhar | 1.5 | 1530 | -28 |
| 142 | Eric Xiao | 1.5 | 1401 | -7 |
| 143 | Vallab Karanam | 1.5 | 1125 | +12 |
| 144 | Sri Sai Praneeth Guduguntla | 1.5 | 962 | -23 |
| 145 | Sriharsha Guduguntla | 1.5 | 946 | -2 |
| 146 | Siva Thimmisetty | 1.5 | 862 | -7 |
| 147 | Elliott Joseph Likua Liu | 1.0 | 2355 | +5 |
| 148 | Kevin P Ziegler | 1.0 | 2185 | -12 |
| 149 | Timothy S Randall | 1.0 | 2002 | -28 |
| 150 | Jeffrey Tao | 1.0 | 1975 | -16 |
| 151 | Peter L Mc Kone | 1.0 | 1778 | -17 |
| 152 | Jeffrey A Golds | 1.0 | 1755 | -31 |
| 153 | Abraham Elmahrek | 1.0 | 1491 | -19 |
| 154 | Jeffrey Wei | 1.0 | 1451 | -27 |
| 155 | Marcos Montes | 1.0 | 1445 | -1 |
| 156 | Brian Lee Morris | 1.0 | 1367 | -18 |
| 157 | Jason Shuhe Zhang | 1.0 | 1298 | +50 |
| 158 | Amir Dhami | 1.0 | 1243 | -26 |
| 159 | Aaron Ball | 1.0 | 1206 | |
| 160 | Praveen Swadi | 1.0 | 1087 | +200 |
| 161 | Vivek Vijaykumar | 1.0 | 1050 | -18 |
| 162 | Daniel George | 1.0 | 1031 | -4 |
| 163 | Arvind Ragunathan | 1.0 | 949 | -17 |
| 164 | Jerry Lee | 1.0 | 871 | +34 |
| 165 | Kireeti Phani Devarakonda | 1.0 | 510 | -29 |
| 166 | Joji Escoto | 0.5 | 1988 | +1 |
| 167 | Trevor Robert Stearman | 0.5 | 1291 | +20 |
| 168 | Armen Sevian | 0.0 | 1851 | -9 |
| 169 | Edward Ombina | 0.0 | 1436 | -17 |
| 170 | John M Treshler | 0.0 | 1354 | -13 |
| 171 | Michael Mccreary | 0.0 | 1025 | -3 |
| 172 | Rishabh Sanghavi | 0.0 | 994 | -4 |
| 173 | Viswanathan Swaminathan | 0.0 | 920 | -8 |
| 174 | Noel Lkhagvatsogt | 0.0 | 879 | -35 |
| 175 | Madhu Seela | 0.0 | 877 | 0 |
| 176 | Arman R Azhar | 0.0 | 260 | -1 |
| 177 | Felicia Chow | 0.0 | 231 |
