Tournament Details
| Name | CHESSPANDA030212 |
| Location | Houston, TX |
| Date | 02-Mar-12 |
| Organizer | Panda Chess Academy |
| Director | Jeffrey Robert Ashton |
| Players | 54 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Sections
(11)
SECTION 1
SECTION 2
SECTION 3
SECTION 4
SECTION 5
SECTION 6
SECTION 7
SECTION 8
SECTION 9
SECTION 10
SECTION 11
Section: SECTION 5, Rounds: 3, Players: 4
Round-1
|
Round-2
|
Round-3
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Baron T Niu | 3.0 | 1189 | +103 |
| 2 | Ashwin Sridhar | 2.0 | 1069 | +51 |
| 3 | Daniel Hung | 1.0 | 1049 | -28 |
| 4 | Akhila Mamandur | 0.0 | 924 | -52 |
