Tournament Details
| Name | THE KNIGHT MAYOR |
| Location | Santa Clara, CA |
| Dates | 19-Mar-12 through 16-Apr-12 |
| Organizer | Lets Play Chess |
| Directors | Mathew Benson, Ted Castro |
| Players | 11 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: THE KNIGHT MAYOR, Rounds: 5, Players: 11
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Elliot Ki | 4.5 | 1287 | +87 |
| 2 | Arul Viswanathan | 3.5 | 1359 | -22 |
| 3 | Mathew Benson | 3.0 | 1699 | +2 |
| 4 | Martin Liu | 2.0 | 630 | +61 |
| 5 | Rohan Agarwal | 2.0 | 565 | -39 |
| 6 | Naman Singhal | 1.5 | 1123 | -1 |
| 7 | Arto Duane Mihalache | 1.5 | 961 | +117 |
| 8 | Iddo Zohar | 1.0 | 1174 | -64 |
| 9 | Andrew Bowei Wang | 0.0 | 260 | -19 |
| 10 | Arnav Singhal | 0.0 | 143 | -9 |
| 11 | Pranav G Malavalli | 0.0 | 132 | 0 |
